
| Name | Henrich Henrichsen | |
Relationship![]() | with Pierre Devantier | |
| Birth | 24 Mar 1862 | Fredericia, Elbo district, Vejle county, Denmark |
| Gender | Male | |
| Census | 01 Feb 1870 | Dronningensgade, Fredericia, Denmark |
| 1870 census, Dronningensgade 8b, Fredericia, Denmark | ||
| 1870 census, Dronningensgade 8b, Fredericia, Denmark |
||
| Census | 01 Feb 1880 | Dronningensgade, Fredericia, Denmark |
| 1880 census, Dronnigegade, Fredericia, Denmark. Matrikel 497 Nr. 17 | ||
| 1880 census, Dronningensgade 17, Fredericia, Denmark. |
||
| Census | 1 Feb 1901 | Dronningensgade, Fredericia, Denmark |
| 1901 census, Dronningensgade 17, Fredericia, Denmark | ||
| 1901 census, Dronningensgade 17, Fredericia, Denmark |
||
| Census | 1 Feb 1906 | Dronningensgade, Fredericia, Denmark |
| 1906 census, Dronningensgade 157, Fredericia, Denmark | ||
| 1906 census, Dronningensgade 15, Fredericia, Denmark |
||
Siblings |
1 brother and 3 sisters | |
| Oldest Known Ancestors | Paternal Line: Johan Henrich Henrichsen, b. 15 Jul 1826, Fredericia, Elbo district, Vejle county, Denmark ![]() Maternal Line: Catherine Fouque |
|
| Person ID | I12541 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 16 Dec 2014 | |
| Father | Johan Henrich Henrichsen, b. 15 Jul 1826, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Susanne Devantier, b. 16 Dec 1840, Fredericia, Elbo district, Vejle county, Denmark d. 20 Dec 1929 (Age 89 years) | |
| Marriage | 25 Oct 1861 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Marriage from the Reformed parish register 1861 |
||
| Age at Marriage | He : 35 years and 3 months - She : 20 years and 10 months. | |
| Family ID | F729 | Group Sheet | Family Chart |
| Family | Christiane Henrichsen, b. 5 Oct 1859, Brønshøj sogn, Sokkelund herred, Københavns amt, Denmark | |||||||||
| Marriage | 1884 | |||||||||
| Age at Marriage | He : ~ 21 years and 9 months - She : ~ 24 years and 2 months. | |||||||||
| Children |
|
|||||||||
| Family ID | F2363 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Dec 2014 | |||||||||
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.