The Devantier Family Tree
Palmerston North, North Island, New Zealand
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allan, Donald Alastair | 18 May 1936 | Palmerston North, North Island, New Zealand | I558 |
2 | Allan, John | 17 Oct 1943 | Palmerston North, North Island, New Zealand | I13947 |
3 | Allan, Patricia Margaret | 14 Jun 1950 | Palmerston North, North Island, New Zealand | I561 |
4 | Allan, Paul Stuart | 1 Mar 1938 | Palmerston North, North Island, New Zealand | I560 |
5 | Cohr, Peter | 16 Jan 1908 | Palmerston North, North Island, New Zealand | I15917 |
6 | de Vantier, Olaf John | Nov 1914 | Palmerston North, North Island, New Zealand | I564 |
7 | Devantier, Alfred Abraham | 21 Jan 1910 | Palmerston North, North Island, New Zealand | I550 |
8 | Devantier, Anders C. | 19 Feb 1905 | Palmerston North, North Island, New Zealand | I549 |
9 | Devantier, Daniel Andrew | Abt 1911 | Palmerston North, North Island, New Zealand | I553 |
10 | Devantier, Lorentz Christian | 11 Oct 1916 | Palmerston North, North Island, New Zealand | I567 |
11 | Devantier, Marie Dorothy | 8 Jan 1913 | Palmerston North, North Island, New Zealand | I554 |
12 | Devantier, Neil Laurence | 27 Feb 1945 | Palmerston North, North Island, New Zealand | I574 |
13 | Devantier, Paul Mervin | Jan 1919 | Palmerston North, North Island, New Zealand | I582 |
14 | Devantier, Ronald Ashley | 24 Jan 1922 | Palmerston North, North Island, New Zealand | I589 |
15 | du Fresne, Eric Peter | 12 Dec 1907 | Palmerston North, North Island, New Zealand | I12368 |
16 | du Fresne, Harold Andreas | 7 Nov 1904 | Palmerston North, North Island, New Zealand | I12366 |
17 | Jakobsen, Beverley Joan | 26 Jul 1961 | Palmerston North, North Island, New Zealand | I12471 |
18 | Jakobsen, Helen Marie | 18 Sept 1962 | Palmerston North, North Island, New Zealand | I12472 |
19 | Jakobsen, Johannes Peter Hagen | 3 Apr 1915 | Palmerston North, North Island, New Zealand | I12331 |
20 | Jorgensen, Albert Dufrense | 13 Aug 1916 | Palmerston North, North Island, New Zealand | I15132 |
21 | Jorgensen, Anna Carla | Oct 1911 | Palmerston North, North Island, New Zealand | I15130 |
22 | Jorgensen, Edna Annette | 20 Nov 1909 | Palmerston North, North Island, New Zealand | I15129 |
23 | Jorgensen, Hilbert | 1915 | Palmerston North, North Island, New Zealand | I15131 |
24 | Kells, Joseph John | 6 May 1912 | Palmerston North, North Island, New Zealand | I15134 |
25 | Milverton, Robert Percival | 18 Sep 1908 | Palmerston North, North Island, New Zealand | I15133 |
26 | Tiller, Agnes | Mar 1891 | Palmerston North, North Island, New Zealand | I12749 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allan, John | 19 Oct 1943 | Palmerston North, North Island, New Zealand | I13947 |
2 | Allan, Robert Alexander | 7 Oct 1992 | Palmerston North, North Island, New Zealand | I555 |
3 | Bertelsen, Abelone Maria | 17 Apr 1941 | Palmerston North, North Island, New Zealand | I534 |
4 | Clausen, Andreas Christian | 23 Apr 1903 | Palmerston North, North Island, New Zealand | I13809 |
5 | Clausen, Anna Helene Margrethe | 2 Dec 1945 | Palmerston North, North Island, New Zealand | I7847 |
6 | Clausen, Arthur Edward | 14 Dec 1923 | Palmerston North, North Island, New Zealand | I13811 |
7 | Clausen, Christian Nicolai | 25 Jul 1937 | Palmerston North, North Island, New Zealand | I13812 |
8 | Clausen, Johan Fredrik | 20 Nov 1941 | Palmerston North, North Island, New Zealand | I13810 |
9 | Clausen, Marie Sofia Eleonora | 18 Mar 1907 | Palmerston North, North Island, New Zealand | I533 |
10 | Cohr, Christian Jensen | 22 Nov 1947 | Palmerston North, North Island, New Zealand | I15902 |
11 | Cohr, Herman Jens | 26 Feb 1987 | Palmerston North, North Island, New Zealand | I15916 |
12 | Cohr, Peter | 26 Jan 1908 | Palmerston North, North Island, New Zealand | I15917 |
13 | Cohr, Peter Christian | 27 Jul 1980 | Palmerston North, North Island, New Zealand | I15919 |
14 | Craven, Constance Adele Edith | 17 Jun 1945 | Palmerston North, North Island, New Zealand | I568 |
15 | Devantier, Alfred Abraham | 26 Dec 1972 | Palmerston North, North Island, New Zealand | I11324 |
16 | Devantier, Anders C. | 28 Feb 1905 | Palmerston North, North Island, New Zealand | I549 |
17 | Devantier, Peter Alfred | 24 Aug 2001 | Palmerston North, North Island, New Zealand | I11331 |
18 | du Fresne, Abraham Heinrich | 17 Nov 1941 | Palmerston North, North Island, New Zealand | I3797 |
19 | Duff, Eileen Ruby | Apr 2019 | Palmerston North, North Island, New Zealand | I11336 |
20 | Jakobsen, Beverley Joan | 17 Feb 2006 | Palmerston North, North Island, New Zealand | I12471 |
21 | Jakobsen, Helen Marie | 24 Jan 1967 | Palmerston North, North Island, New Zealand | I12472 |
22 | Jakobsen, Johannes Peter Hagen | 17 Aug 1991 | Palmerston North, North Island, New Zealand | I12331 |
23 | Jones, Valerie Eva | 7 Jan 1985 | Palmerston North, North Island, New Zealand | I559 |
24 | Jorgensen, Albert Dufrense | 1992 | Palmerston North, North Island, New Zealand | I15132 |
25 | Jorgensen, Anna Carla | 5 Mar 1958 | Palmerston North, North Island, New Zealand | I15130 |
26 | Jorgensen, Hilbert | 1935 | Palmerston North, North Island, New Zealand | I15131 |
27 | Jorgensen, Jorgen Albert | 1917 | Palmerston North, North Island, New Zealand | I15105 |
28 | Kells, Joseph John | 6 Aug 1984 | Palmerston North, North Island, New Zealand | I15134 |
29 | McIntosh, Alexander | Palmerston North, North Island, New Zealand | I14454 | |
30 | Mortensen, Fanny Annette | 1964 | Palmerston North, North Island, New Zealand | I15114 |
31 | Rowe, Marjorie Jean | 26 Apr 2005 | Palmerston North, North Island, New Zealand | I12468 |
32 | Rumble, Stephen Mark | 13 Nov 1992 | Palmerston North, North Island, New Zealand | I12494 |
33 | Swailes (Rumble), Keith John | 2 Mar 2004 | Palmerston North, North Island, New Zealand | I12496 |
34 | Thrane, Inger Rodine | 3 Mar 1951 | Palmerston North, North Island, New Zealand | I15903 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bertelsen, Abelone Maria | Palmerston North, North Island, New Zealand | I534 |
NZ Electoral Roll
Matches 1 to 3 of 3
Last Name, Given Name(s) | NZ Electoral Roll | Person ID | ||
---|---|---|---|---|
1 | du Fresne, Abraham Heinrich | 1893 | Palmerston North, North Island, New Zealand | I3797 |
2 | du Fresne, Abraham Heinrich | 1896 | Palmerston North, North Island, New Zealand | I3797 |
3 | du Fresne, Abraham Heinrich | 1900 | Palmerston North, North Island, New Zealand | I3797 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | du Fresne, Abraham Heinrich | Palmerston North, North Island, New Zealand | I3797 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allan / Devantier | 26 Dec 1933 | Palmerston North, North Island, New Zealand | F163 |
2 | Cohr / Thrane | 20 Dec 1893 | Palmerston North, North Island, New Zealand | F2910 |
3 | Devantier / Bertelsen | 1908 | Palmerston North, North Island, New Zealand | F158 |
4 | Devantier / Clausen | 12 Jan 1893 | Palmerston North, North Island, New Zealand | F157 |
5 | Devantier / Craven | 17 Dec 1937 | Palmerston North, North Island, New Zealand | F168 |
6 | Devantier / Dumbelton | 10 Apr 1948 | Palmerston North, North Island, New Zealand | F169 |
7 | du Fresne / Clausen | 28 Mar 1899 | Palmerston North, North Island, New Zealand | F2838 |
8 | Kells / Jorgensen | Oct 1933 | Palmerston North, North Island, New Zealand | F5143 |