The Devantier Family Tree
Felchow, Uckermark, Brandenburg, Germany

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1849 | Felchow, Uckermark, Brandenburg, Germany | I14791 |
2 | ![]() | 9 Sep 1844 | Felchow, Uckermark, Brandenburg, Germany | I14788 |
3 | ![]() | 5 Feb 1835 | Felchow, Uckermark, Brandenburg, Germany | I10169 |
4 | ![]() | 9 Feb 1840 | Felchow, Uckermark, Brandenburg, Germany | I6771 |
5 | ![]() | 20 Feb 1846 | Felchow, Uckermark, Brandenburg, Germany | I14789 |
6 | ![]() | 1 Oct 1837 | Felchow, Uckermark, Brandenburg, Germany | I6772 |
7 | ![]() | 23 Sep 1854 | Felchow, Uckermark, Brandenburg, Germany | I14790 |
8 | ![]() | 1 Oct 1832 | Felchow, Uckermark, Brandenburg, Germany | I6773 |
9 | ![]() | 10 Aug 1847 | Felchow, Uckermark, Brandenburg, Germany | I14792 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1849 | Felchow, Uckermark, Brandenburg, Germany | I14791 |
2 | ![]() | 29 Sep 1844 | Felchow, Uckermark, Brandenburg, Germany | I14788 |
3 | ![]() | 22 Feb 1835 | Felchow, Uckermark, Brandenburg, Germany | I10169 |
4 | ![]() | 1 Mar 1840 | Felchow, Uckermark, Brandenburg, Germany | I6771 |
5 | ![]() | 8 Mar 1846 | Felchow, Uckermark, Brandenburg, Germany | I14789 |
6 | ![]() | 29 Oct 1837 | Felchow, Uckermark, Brandenburg, Germany | I6772 |
7 | ![]() | 22 Oct 1854 | Felchow, Uckermark, Brandenburg, Germany | I14790 |
8 | ![]() | 28 Oct 1832 | Felchow, Uckermark, Brandenburg, Germany | I6773 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I10167 |
2 | ![]() | 18 Aug 1846 | Felchow, Uckermark, Brandenburg, Germany | I14789 |
3 | ![]() | 5 Nov 1832 | Felchow, Uckermark, Brandenburg, Germany | I6773 |
4 | ![]() | 19 May 1846 | Felchow, Uckermark, Brandenburg, Germany | I9990 |
5 | ![]() | 10 Aug 1847 | Felchow, Uckermark, Brandenburg, Germany | I14792 |
6 | ![]() | 7 Mar 1867 | Felchow, Uckermark, Brandenburg, Germany | I16375 |
7 | ![]() | 10 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I6724 |
8 | ![]() | 8 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I10166 |
9 | ![]() | 1 Mar 1874 | Felchow, Uckermark, Brandenburg, Germany | I6715 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I10167 |
2 | ![]() | 20 Aug 1846 | Felchow, Uckermark, Brandenburg, Germany | I14789 |
3 | ![]() | 7 Nov 1832 | Felchow, Uckermark, Brandenburg, Germany | I6773 |
4 | ![]() | 11 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I6724 |
5 | ![]() | 10 Oct 1831 | Felchow, Uckermark, Brandenburg, Germany | I10166 |
6 | ![]() | 4 Mar 1874 | Felchow, Uckermark, Brandenburg, Germany | I6715 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Devantier / Mundt | 26 Nov 1843 | Felchow, Uckermark, Brandenburg, Germany | F3516 |
2 | Devantier / Schmidt | 15 Jan 1832 | Felchow, Uckermark, Brandenburg, Germany | F2061 |
3 | Stark / Devantier | 24 Nov 1861 | Felchow, Uckermark, Brandenburg, Germany | F5696 |