Matches 1 to 19 of 19 for Last Name equals Hurtienne AND Tree equals Devantier Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Died/Buried | Location | Tree | Branch |
|---|---|---|---|---|---|---|---|
| 1 | Hurtienne, Ulrike Marie Friederike | I9031 | Devantier Tree | ||||
| 2 | Hurtienne, Tobie | I17777 | Devantier Tree | ||||
| 3 | Hurtienne, Pierre | I10589 | Devantier Tree | ||||
| 4 | Hurtienne, Marie | I4671 | b. | Friesenheim, Pfalz, Germany | Devantier Tree | ||
| 5 | Hurtienne, Marie | I10499 | Devantier Tree | ||||
| 6 | Hurtienne, Marie | I3403 | b. 17 May 1698 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | d. 14 Apr 1733 | Vierraden, Brandenburg, Germany | Devantier Tree |
| 7 | Hurtienne, Marie | I8890 | b. 1715 | Wallmow, Uckermark, Brandenburg, Germany | d. 17 Jul 1761 | Wallmow, Uckermark, Brandenburg, Germany | Devantier Tree |
| 8 | Hurtienne, Marie | I4174 | b. 21 Aug 1728 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | d. 19 Apr 1756 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | Devantier Tree | German - Branch |
| 9 | Hurtienne, Jeanne | I3588 | Devantier Tree | ||||
| 10 | Hurtienne, Jeanne | I10582 | Devantier Tree | ||||
| 11 | Hurtienne, Jeanne | I4173 | b. 14 Feb 1706 | Meichow, Uckermark, Germany | d. 9 Jul 1748 | Bagemühl, Uckermark, Germany | Devantier Tree | German - Branch |
| 12 | Hurtienne, Jean | I8281 | b. 1651 | Friesenheim, Pfalz, Germany | d. 20 Mar 1706 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | Devantier Tree |
| 13 | Hurtienne, Jacques | I9767 | Devantier Tree | German - Branch | ||||
| 14 | Hurtienne, Isaac | I10591 | Devantier Tree | ||||
| 15 | Hurtienne, Isaac | I7815 | b. 9 Feb 1718 | Meichow, Uckermark, Germany | d. 29 Mar 1756 | Meichow, Uckermark, Germany | Devantier Tree | German - Branch |
| 16 | Hurtienne, Isaac | I18757 | b. 9 Dec 1742 | Meichow, Gramzow, Brandenburg, Germany | d. 1 Dec 1807 | Meichow, Gramzow, Brandenburg, Germany | Devantier Tree |
| 17 | Hurtienne, Esther | I3400 | b. About 1669 | Friesenheim, Pfalz, Germany | d. 17 Apr 1742 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | Devantier Tree |
| 18 | Hurtienne, Esther | I7816 | b. 1751 | Meichow, Uckermark, Germany | d. 4 Dec 1781 | Angermünde, Brandenburg, Germany | Devantier Tree | German - Branch, Decendant of Pierre Devantier (Born before 1600) |
| 19 | Hurtienne, Elisabeth Esther | I9569 | b. 1730 | d. 9 Jun 1794 | Schwedt/Oder, Uckermark, Brandenburg, Germany | Devantier Tree | German - Woddow Branch, Isaac Devantier (1666-1753) Branch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.