Johannes Peter Hagen Jakobsen |
| Birth | 3 Apr 1915 | Palmerston North, North Island, New Zealand |
| Death | 17 Aug 1991 | Palmerston North, North Island, New Zealand |
| Burial | ||
| Marriage | 4 Sept 1944 | |
| Father | Johan Jakobsen | F4018 Group Sheet | |
| Mother | Annie Christina Devantier | F4018 Group Sheet | |
FemaleMarjorie Jean Rowe |
| Birth | 1 Apr 1923 | Eketahuna, North Island, New Zealand |
| Death | 26 Apr 2005 | Palmerston North, North Island, New Zealand |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living | F4377 | |
| Marriage | ||
| Spouse | Living | F4378 | |
| Marriage | ||
| Spouse | David Penny | F4380 | |
| Marriage | ||
| Spouse | Living | F4381 | |
| Marriage | ||
Female+ Beverley Joan Jakobsen |
| Birth | 26 Jul 1961 | Palmerston North, North Island, New Zealand |
| Death | 17 Feb 2006 | Palmerston North, North Island, New Zealand |
| Burial | ||
| Spouse | Stephen Mark Rumble | F4382 | |
| Marriage | 3 Oct 1981 | |
| Spouse | Living | F4383 | |
| Marriage | ||
FemaleHelen Marie Jakobsen |
| Birth | 18 Sept 1962 | Palmerston North, North Island, New Zealand |
| Death | 24 Jan 1967 | Palmerston North, North Island, New Zealand |
| Burial |
| Photos | Marjorie and Hagen Jakobsen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.