| Name | Johannes Peter Hagen Jakobsen | |
| Nickname | Hagen | |
Relationship![]() | with Pierre Devantier | |
| Birth | 3 Apr 1915 | Palmerston North, North Island, New Zealand |
| Gender | Male | |
| NZ Electoral Roll | 1938 | Bainesse, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1946 | Bainesse, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1949 | Bainesse, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1954 | Campbells Road, Opiki, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1957 | Campbells Road, Opiki, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1963 | Campbells Road, Opiki, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1969 | Campbells Road, Opiki, North Island, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| Electoral rolls for New Zealand from 1853 - 1981 1969 Manawatu |
||
| NZ Electoral Roll | 1972 | 17 Belgrave Place, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1978 | 17 Belgrave Place, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1981 | 17 Belgrave Place, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| Occupation | Farmer | |
| Death | 17 Aug 1991 | Palmerston North, North Island, New Zealand |
Siblings |
3 sisters | |
| Oldest Known Ancestors | ||
| Person ID | I12331 | Devantier Tree | Jens Peter Devantier (1858-1927) Branch, New Zealand - Branch, Decendant of Pierre Devantier (Born before 1600) |
| Last Modified | 24 Mar 2013 | |
| Father | Johan Jakobsen, b. 6 Jul 1888, Pjedsted parish, Denmark d. 22 Nov 1971, Campbells Road, Opiki, North Island, New Zealand (Age 83 years) | |
| Mother | Annie Christina Devantier, b. 29 Sep 1891, New Plymouth, North Island, New Zealand d. 1979, Hastings, North Island, New Zealand (Age 87 years) | |
| Marriage | 12 May 1912 | |
| Johan Jakobsen and Annie Christina Devantier wedding |
||
| Age at Marriage | He : 23 years and 10 months - She : 20 years and 8 months. | |
| Family ID | F4018 | Group Sheet | Family Chart |
| Family | Marjorie Jean Rowe, b. 1 Apr 1923, Eketahuna, North Island, New Zealand d. 26 Apr 2005, Palmerston North, North Island, New Zealand (Age 82 years) | |||||||||
| Marriage | 4 Sept 1944 | |||||||||
| Age at Marriage | He : 29 years and 5 months - She : 21 years and 5 months. | |||||||||
| Children |
|
|||||||||
| Photos | Marjorie and Hagen Jakobsen | |||||||||
| Family ID | F4372 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Feb 2010 | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | ||
| Documents | Electoral rolls for New Zealand from 1853 - 1981 1981 Palmerston North | |
| Electoral rolls for New Zealand from 1853 - 1981 1978 Palmerston North | ||
| Electoral rolls for New Zealand from 1853 - 1981 1972 Palmerston North | ||
| Electoral rolls for New Zealand from 1853 - 1981 1963 Manawatu | ||
| Electoral rolls for New Zealand from 1853 - 1981 1957 Manawatu | ||
| Electoral rolls for New Zealand from 1853 - 1981 1954 Otaki | ||
| Electoral rolls for New Zealand from 1853 - 1981 1949 Manawatu | ||
| Electoral rolls for New Zealand from 1853 - 1981 1946 Manawatu | ||
| Electoral rolls for New Zealand from 1853 - 1981 1938 Manawatu |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.