


| Birth | 17 Jun 1899 | Kairanga, North Island, New Zealand |
| Died | 10 Jun 1961 | Manawatu, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |

| Birth | Oct 1901 | Kairanga, North Island, New Zealand |
| Died | 2 May 1973 | Wanganui, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |
| Family | Sidney Stantiall | |
| Married | 1938 | New Zealand |

| Birth | 4 Jun 1903 | Kairanga, North Island, New Zealand |
| Died | 28 Jun 1982 | Bulls, Manawatu, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |

| Birth | 4 Dec 1906 | Kairanga, North Island, New Zealand |
| Died | 26 Feb 1987 | Palmerston North, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |

| Birth | 16 Jan 1908 | Palmerston North, North Island, New Zealand |
| Died | 26 Jan 1908 | Palmerston North, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |

| Birth | 23 Jan 1909 | Kairanga, North Island, New Zealand |
| Died | 27 Jul 1980 | Palmerston North, North Island, New Zealand |
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |

| Birth | 1 Aug 1833 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Died | 7 Mar 1882 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||
| Buried | 13 Mar 1882 | Trinitatis sogn, Fredericia, Denmark |
||||||||||||||||
| Family | Susanne Hermann, b. 7 Jul 1838, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||
| Married | 9 Mar 1861 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 4 Aug 1874 | Copenhagen, Denmark |
||||||||||||||||||
| Died | 3 Mar 1951 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Family | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 16 Sep 1869 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||
| Died | 22 Nov 1947 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Father | Jens Jensen Cohr, b. 1 Aug 1833, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Mother | Susanne Hermann, b. 7 Jul 1838, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 9 Mar 1861 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||||
| Family | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark | |||||||||||||||||||
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 4 Aug 1874 | Copenhagen, Denmark |
||||||||||||||||||
| Died | 3 Mar 1951 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Family | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||
| Married | 20 Dec 1893 | Palmerston North, North Island, New Zealand |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Name | Olaf Cohr | ||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||
| Birth | 1908 | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Death | 1908 | ||||||||||||||||||
Siblings |
3 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Jens Jensen Cohr, b. 1 Aug 1833, Fredericia, Elbo district, Vejle county, Denmark d. 7 Mar 1882, Fredericia, Elbo district, Vejle county, Denmark ![]() Maternal Line: Inger Rodine Thrane , b. 4 Aug 1874, Copenhagen, Denmark d. 3 Mar 1951, Palmerston North, North Island, New Zealand ![]() |
||||||||||||||||||
| Person ID | I15918 | Devantier Tree | New Zealand - Branch, Christian Jensen Cohr (1869 - 1947) Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||
| Last Modified | 3 Oct 2016 | ||||||||||||||||||
| Father | Christian Jensen Cohr, b. 16 Sep 1869, Fredericia, Elbo district, Vejle county, Denmark d. 22 Nov 1947, Palmerston North, North Island, New Zealand (Age 78 years) | |
| Mother | Inger Rodine Thrane, b. 4 Aug 1874, Copenhagen, Denmark d. 3 Mar 1951, Palmerston North, North Island, New Zealand (Age 76 years) | |
| Marriage | 20 Dec 1893 | Palmerston North, North Island, New Zealand |
| Age at Marriage | He : 24 years and 3 months - She : 19 years and 4 months. | |
| Family ID | F2910 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


