The Devantier Family Tree
Brüssow, Prenzlau, Brandenburg, Germany

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1805 | Brüssow, Prenzlau, Brandenburg, Germany | I10001 |
2 | ![]() | 9 Apr 1723 | Brüssow, Prenzlau, Brandenburg, Germany | I9632 |
3 | ![]() | 22 Mar 1751 | Brüssow, Prenzlau, Brandenburg, Germany | I9263 |
4 | ![]() | 15 Oct 1840 | Brüssow, Prenzlau, Brandenburg, Germany | I15800 |
5 | ![]() | 15 Mar 1761 | Brüssow, Prenzlau, Brandenburg, Germany | I9668 |
6 | ![]() | 22 Aug 1807 | Brüssow, Prenzlau, Brandenburg, Germany | I9847 |
7 | ![]() | 3 May 1813 | Brüssow, Prenzlau, Brandenburg, Germany | I9869 |
8 | ![]() | 8 Mar 1847 | Brüssow, Prenzlau, Brandenburg, Germany | I10004 |
9 | ![]() | 28 Dec 1845 | Brüssow, Prenzlau, Brandenburg, Germany | I10003 |
10 | ![]() | 14 Jul 1850 | Brüssow, Prenzlau, Brandenburg, Germany | I10006 |
11 | ![]() | 3 Jul 1815 | Brüssow, Prenzlau, Brandenburg, Germany | I4461 |
12 | ![]() | 12 Feb 1803 | Brüssow, Prenzlau, Brandenburg, Germany | I9845 |
13 | ![]() | 23 Aug 1792 | Brüssow, Prenzlau, Brandenburg, Germany | I9861 |
14 | ![]() | 29 Sep 1797 | Brüssow, Prenzlau, Brandenburg, Germany | I17340 |
15 | ![]() | 26 Jun 1799 | Brüssow, Prenzlau, Brandenburg, Germany | I9864 |
16 | ![]() | 5 Nov 1800 | Brüssow, Prenzlau, Brandenburg, Germany | I9865 |
17 | ![]() | 22 Aug 1743 | Brüssow, Prenzlau, Brandenburg, Germany | I16916 |
18 | ![]() | 6 Aug 1810 | Brüssow, Prenzlau, Brandenburg, Germany | I9868 |
19 | ![]() | 27 Sep 1843 | Brüssow, Prenzlau, Brandenburg, Germany | I10002 |
20 | ![]() | 27 Jun 1849 | Brüssow, Prenzlau, Brandenburg, Germany | I10005 |
21 | ![]() | 26 Sep 1763 | Brüssow, Prenzlau, Brandenburg, Germany | I4457 |
22 | ![]() | 8 Mar 1747 | Brüssow, Prenzlau, Brandenburg, Germany | I9662 |
23 | ![]() | 5 Apr 1745 | Brüssow, Prenzlau, Brandenburg, Germany | I9661 |
24 | ![]() | 8 Mar 1747 | Brüssow, Prenzlau, Brandenburg, Germany | I9665 |
25 | ![]() | 5 Dec 1804 | Brüssow, Prenzlau, Brandenburg, Germany | I9866 |
26 | ![]() | 23 May 1802 | Brüssow, Prenzlau, Brandenburg, Germany | I4460 |
27 | ![]() | 25 Aug 1807 | Brüssow, Prenzlau, Brandenburg, Germany | I9867 |
28 | ![]() | 18 Nov 1805 | Brüssow, Prenzlau, Brandenburg, Germany | I9846 |
29 | ![]() | 1791 | Brüssow, Prenzlau, Brandenburg, Germany | I9862 |
30 | ![]() | 14 May 1792 | Brüssow, Prenzlau, Brandenburg, Germany | I11287 |
31 | ![]() | 18 Jun 1790 | Brüssow, Prenzlau, Brandenburg, Germany | I11286 |
32 | ![]() | 1 Mar 1766 | Brüssow, Prenzlau, Brandenburg, Germany | I9669 |
33 | ![]() | 26 Mar 1796 | Brüssow, Prenzlau, Brandenburg, Germany | I9863 |
34 | ![]() | 12 May 1849 | Brüssow, Prenzlau, Brandenburg, Germany | I9871 |
35 | ![]() | 25 Aug 1790 | Brüssow, Prenzlau, Brandenburg, Germany | I9842 |
36 | ![]() | 20 Jul 1798 | Brüssow, Prenzlau, Brandenburg, Germany | I9844 |
37 | ![]() | 6 Jun 1749 | Brüssow, Prenzlau, Brandenburg, Germany | I9663 |
38 | ![]() | 21 Dec 1751 | Brüssow, Prenzlau, Brandenburg, Germany | I9664 |
39 | ![]() | 21 Dec 1755 | Brüssow, Prenzlau, Brandenburg, Germany | I9666 |
40 | ![]() | 21 Jul 1851 | Brüssow, Prenzlau, Brandenburg, Germany | I4464 |
41 | ![]() | 8 Jul 1758 | Brüssow, Prenzlau, Brandenburg, Germany | I9667 |
42 | ![]() | 3 Aug 1768 | Brüssow, Prenzlau, Brandenburg, Germany | I9670 |
43 | ![]() | 7 Dec 1795 | Brüssow, Prenzlau, Brandenburg, Germany | I9843 |
44 | ![]() | 6 May 1832 | Brüssow, Prenzlau, Brandenburg, Germany | I10201 |
45 | ![]() | 1 Feb 1867 | Brüssow, Prenzlau, Brandenburg, Germany | I6235 |
46 | ![]() | 6 Aug 1725 | Brüssow, Prenzlau, Brandenburg, Germany | I4456 |
47 | ![]() | ca 1804 | Brüssow, Prenzlau, Brandenburg, Germany | I10199 |
48 | ![]() | 14 Feb 1786 | Brüssow, Prenzlau, Brandenburg, Germany | I8797 |
49 | ![]() | 1801 | Brüssow, Prenzlau, Brandenburg, Germany | I10000 |
50 | ![]() | ca 1816 | Brüssow, Prenzlau, Brandenburg, Germany | I4462 |
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1840 | Brüssow, Prenzlau, Brandenburg, Germany | I15800 |
2 | ![]() | 26 Aug 1807 | Brüssow, Prenzlau, Brandenburg, Germany | I9847 |
3 | ![]() | 21 Feb 1803 | Brüssow, Prenzlau, Brandenburg, Germany | I9845 |
4 | ![]() | 5 Oct 1797 | Brüssow, Prenzlau, Brandenburg, Germany | I17340 |
5 | ![]() | 3 Jul 1799 | Brüssow, Prenzlau, Brandenburg, Germany | I9864 |
6 | ![]() | 14 Nov 1800 | Brüssow, Prenzlau, Brandenburg, Germany | I9865 |
7 | ![]() | 24 Aug 1743 | Brüssow, Prenzlau, Brandenburg, Germany | I16916 |
8 | ![]() | 12 Aug 1810 | Brüssow, Prenzlau, Brandenburg, Germany | I9868 |
9 | ![]() | 30 Sep 1763 | Brüssow, Prenzlau, Brandenburg, Germany | I4457 |
10 | ![]() | 12 Mar 1747 | Brüssow, Prenzlau, Brandenburg, Germany | I9662 |
11 | ![]() | 11 Apr 1745 | Brüssow, Prenzlau, Brandenburg, Germany | I9661 |
12 | ![]() | 15 Dec 1804 | Brüssow, Prenzlau, Brandenburg, Germany | I9866 |
13 | ![]() | 30 May 1802 | Brüssow, Prenzlau, Brandenburg, Germany | I4460 |
14 | ![]() | 28 Aug 1807 | Brüssow, Prenzlau, Brandenburg, Germany | I9867 |
15 | ![]() | 1 Dec 1805 | Brüssow, Prenzlau, Brandenburg, Germany | I9846 |
16 | ![]() | 24 Feb 1814 | Brüssow, Prenzlau, Brandenburg, Germany | I9791 |
17 | ![]() | 20 May 1792 | Brüssow, Prenzlau, Brandenburg, Germany | I11287 |
18 | ![]() | 6 Mar 1766 | Brüssow, Prenzlau, Brandenburg, Germany | I9669 |
19 | ![]() | 1 Apr 1796 | Brüssow, Prenzlau, Brandenburg, Germany | I9863 |
20 | ![]() | 20 May 1849 | Brüssow, Prenzlau, Brandenburg, Germany | I9871 |
21 | ![]() | 1 Sep 1790 | Brüssow, Prenzlau, Brandenburg, Germany | I9842 |
22 | ![]() | 22 Jul 1798 | Brüssow, Prenzlau, Brandenburg, Germany | I9844 |
23 | ![]() | 24 Dec 1755 | Brüssow, Prenzlau, Brandenburg, Germany | I9666 |
24 | ![]() | 10 Jul 1758 | Brüssow, Prenzlau, Brandenburg, Germany | I9667 |
25 | ![]() | 13 Dec 1795 | Brüssow, Prenzlau, Brandenburg, Germany | I9843 |
26 | ![]() | 24 Feb 1867 | Brüssow, Prenzlau, Brandenburg, Germany | I6235 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jan 1845 | Brüssow, Prenzlau, Brandenburg, Germany | I9870 |
2 | ![]() | 27 Aug 1807 | Brüssow, Prenzlau, Brandenburg, Germany | I9847 |
3 | ![]() | 10 Aug 1815 | Brüssow, Prenzlau, Brandenburg, Germany | I9869 |
4 | ![]() | 2 Jun 1846 | Brüssow, Prenzlau, Brandenburg, Germany | I10003 |
5 | ![]() | 5 Aug 1855 | Brüssow, Prenzlau, Brandenburg, Germany | I4461 |
6 | ![]() | 17 Oct 1803 | Brüssow, Prenzlau, Brandenburg, Germany | I9845 |
7 | ![]() | 2 Jun 1801 | Brüssow, Prenzlau, Brandenburg, Germany | I17340 |
8 | ![]() | 15 Jan 1800 | Brüssow, Prenzlau, Brandenburg, Germany | I9864 |
9 | ![]() | 22 May 1801 | Brüssow, Prenzlau, Brandenburg, Germany | I9865 |
10 | ![]() | 2 Jul 1782 | Brüssow, Prenzlau, Brandenburg, Germany | I9608 |
11 | ![]() | 26 Apr 1744 | Brüssow, Prenzlau, Brandenburg, Germany | I16916 |
12 | ![]() | 1845 | Brüssow, Prenzlau, Brandenburg, Germany | I10002 |
13 | ![]() | 1849 | Brüssow, Prenzlau, Brandenburg, Germany | I10005 |
14 | ![]() | 19 Mar 1840 | Brüssow, Prenzlau, Brandenburg, Germany | I4457 |
15 | ![]() | 21 Jun 1802 | Brüssow, Prenzlau, Brandenburg, Germany | I4455 |
16 | ![]() | 21 Dec 1806 | Brüssow, Prenzlau, Brandenburg, Germany | I9662 |
17 | ![]() | 17 May 1809 | Brüssow, Prenzlau, Brandenburg, Germany | I9665 |
18 | ![]() | 24 May 1809 | Brüssow, Prenzlau, Brandenburg, Germany | I9866 |
19 | ![]() | 21 Oct 1808 | Brüssow, Prenzlau, Brandenburg, Germany | I9867 |
20 | ![]() | 23 Oct 1840 | Brüssow, Prenzlau, Brandenburg, Germany | I4460 |
21 | ![]() | 5 Jul 1796 | Brüssow, Prenzlau, Brandenburg, Germany | I9862 |
22 | ![]() | 28 Mar 1791 | Brüssow, Prenzlau, Brandenburg, Germany | I11286 |
23 | ![]() | 12 Nov 1857 | Brüssow, Prenzlau, Brandenburg, Germany | I9863 |
24 | ![]() | 7 Sep 1854 | Brüssow, Prenzlau, Brandenburg, Germany | I9871 |
25 | ![]() | 20 Jun 1796 | Brüssow, Prenzlau, Brandenburg, Germany | I9842 |
26 | ![]() | 1 Apr 1751 | Brüssow, Prenzlau, Brandenburg, Germany | I9663 |
27 | ![]() | Before 1755 | Brüssow, Prenzlau, Brandenburg, Germany | I9664 |
28 | ![]() | 2 Jan 1761 | Brüssow, Prenzlau, Brandenburg, Germany | I9666 |
29 | ![]() | 19 Jan 1764 | Brüssow, Prenzlau, Brandenburg, Germany | I9667 |
30 | ![]() | 10 Jun 1772 | Brüssow, Prenzlau, Brandenburg, Germany | I9670 |
31 | ![]() | 22 May 1801 | Brüssow, Prenzlau, Brandenburg, Germany | I9843 |
32 | ![]() | 3 Apr 1803 | Brüssow, Prenzlau, Brandenburg, Germany | I4456 |
33 | ![]() | 31 Mar 1796 | Brüssow, Prenzlau, Brandenburg, Germany | I4458 |
34 | ![]() | 22 Jun 1797 | Brüssow, Prenzlau, Brandenburg, Germany | I9839 |
35 | ![]() | 28 Mar 1803 | Brüssow, Prenzlau, Brandenburg, Germany | I9840 |
36 | ![]() | 4 Nov 1830 | Brüssow, Prenzlau, Brandenburg, Germany | I10000 |
37 | ![]() | 18 Jan 1846 | Brüssow, Prenzlau, Brandenburg, Germany | I15802 |
38 | ![]() | 1857 | Brüssow, Prenzlau, Brandenburg, Germany | I4459 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1857 | Brüssow, Prenzlau, Brandenburg, Germany | I9863 |
2 | ![]() | 8 Sep 1854 | Brüssow, Prenzlau, Brandenburg, Germany | I9871 |
3 | ![]() | 23 Jan 1846 | Brüssow, Prenzlau, Brandenburg, Germany | I15802 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brüssow, Prenzlau, Brandenburg, Germany | I4457 | |
2 | ![]() | Brüssow, Prenzlau, Brandenburg, Germany | I4457 | |
3 | ![]() | Brüssow, Prenzlau, Brandenburg, Germany | I4455 | |
4 | ![]() | Brüssow, Prenzlau, Brandenburg, Germany | I9665 | |
5 | ![]() | Brüssow, Prenzlau, Brandenburg, Germany | I4460 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bönning / Devantier | 2 Jul 1868 | Brüssow, Prenzlau, Brandenburg, Germany | F3507 |
2 | Devantier / Bauer | 1833 | Brüssow, Prenzlau, Brandenburg, Germany | F3519 |
3 | Devantier / Flasshaar | ca 1804 | Brüssow, Prenzlau, Brandenburg, Germany | F3477 |
4 | Devantier / Gombert | 27 Mar 1742 | Brüssow, Prenzlau, Brandenburg, Germany | F1515 |
5 | Devantier / Pröfrock | 22 Nov 1787 | Brüssow, Prenzlau, Brandenburg, Germany | F3475 |
6 | Devantier / Rosen | 21 Aug 1797 | Brüssow, Prenzlau, Brandenburg, Germany | F3476 |
7 | Devantier / Rossow | 27 Sep 1826 | Brüssow, Prenzlau, Brandenburg, Germany | F3518 |
8 | Devantier / Streetz | 14 Nov 1841 | Brüssow, Prenzlau, Brandenburg, Germany | F1518 |
9 | Devantier / Stümke | 14 Nov 1800 | Brüssow, Prenzlau, Brandenburg, Germany | F3431 |
10 | Devantier / Wolter | 1798 | Brüssow, Prenzlau, Brandenburg, Germany | F1517 |
11 | Hoernicke / Sy | 29 Sep 1806 | Brüssow, Prenzlau, Brandenburg, Germany | F3150 |
12 | Sy / Heuer | 7 Nov 1811 | Brüssow, Prenzlau, Brandenburg, Germany | F3151 |
13 | Ziemendorf / Devantier | 17 Apr 1843 | Brüssow, Prenzlau, Brandenburg, Germany | F1990 |
14 | Ziemendorf / Devantier | 30 Nov 1848 | Brüssow, Prenzlau, Brandenburg, Germany | F3529 |