: Latitude: 42.69566, Longitude: -82.92176Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I5393 | |
| 2 | 1864 | I5394 | |
| 3 | 27 May 1860 | I7881 | |
| 4 | 1861 | I5367 | |
| 5 | 20 Aug 1871 | I4191 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1948 | I9537 | |
| 2 | 1975 | I7901 | |
| 3 | 8 Jun 1900 | I5435 | |
| 4 | 15 Feb 1889 | I7878 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Duckwitz / Keding | 3 Apr 1877 | F2830 |
| 2 | Frink / Schroeder | 15 Aug 1947 | F5473 |
| 3 | Schroeder / Klein | 2 Aug 1941 | F5469 |
| 4 | Schroeder / Prueh | 12 Jun 1943 | F5525 |
| 5 | Schroeder / Stadler | 10 Oct 1936 | F5396 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.