Location : Latitude: 40.1127389, Longitude: -74.742736Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I16387 | |
| 2 | 28 Oct 1900 | I15965 | |
| 3 | 1930 | I15969 | |
| 4 | 18 Aug 1900 | I8596 | |
| 5 | 17 Jul 1927 | I15968 | |
| 6 | Aug 1911 | I17508 | |
| 7 | Abt Jan 1897 | I12697 | |
| 8 | Abt Feb 1895 | I12696 | |
| 9 | Abt 1892 | I12694 | |
| 10 | 12 May 1924 | I12701 | |
| 11 | 00 sept 1897 | I12703 | |
| 12 | 21 Jul 1880 | I13353 | |
| 13 | abt. 1918 | I12699 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1924 | I937 | |
| 2 | 23 Nov 1970 | I16108 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.