Latitude: 55.907921, Longitude: 9.258814Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1911 | I14101 | |
| 2 | 1764 | I6935 | |
| 3 | 1757 | I7103 | |
| 4 | 22 Apr 1852 | I3318 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1764 | I6935 | |
| 2 | 2 Jun 1861 | I6784 | |
| 3 | 15 Mar 1857 | I6782 | |
| 4 | 8 Nov 1863 | I6785 | |
| 5 | 13 Feb 1859 | I6783 | |
| 6 | 29 Oct 1854 | I6781 | |
| 7 | 6 Feb 1827 | I6848 | |
| 8 | 21 Apr 1830 | I6849 | |
| 9 | 21 Sep 1824 | I6847 | |
| 10 | 18 Jan 1822 | I6778 | |
| 11 | 12 Apr 1840 | I6852 | |
| 12 | 21 Jun 1835 | I6851 | |
| 13 | 15 Nov 1795 | I6845 | |
| 14 | 27 Feb 1853 | I14 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1900 | I6778 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1908 | I6779 | |
| 2 | 15 May 1831 | I6935 | |
| 3 | 15 Jan 1860 | I6846 | |
| 4 | 6 Jun 1900 | I6778 | |
| 5 | 28 Mar 1819 | I6934 | |
| 6 | 6 Aug 1848 | I6845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.