The Devantier Family Tree
Trinitatis sogn, Fredericia, Denmark
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andersen, Elly Martha Marie | 2 Sep 1910 | Trinitatis sogn, Fredericia, Denmark | I247 |
2 | Buhl, Mette Marie Hansen | 2 Jun 1882 | Trinitatis sogn, Fredericia, Denmark | I442 |
3 | Coops, Caroline Mathilde | 14 Apr 1840 | Trinitatis sogn, Fredericia, Denmark | I9249 |
4 | Coops, Sophie Annemine Augustine | 17 Jul 1836 | Trinitatis sogn, Fredericia, Denmark | I9247 |
5 | Coops, Susanne Chatrine | 11 Mar 1838 | Trinitatis sogn, Fredericia, Denmark | I9248 |
6 | Dall-Jepsen, Termann Bertram | 28 Aug 1908 | Trinitatis sogn, Fredericia, Denmark | I2104 |
7 | Fournaise, Emil Leopold | 11 Dec 1908 | Trinitatis sogn, Fredericia, Denmark | I11595 |
8 | Fournaise, Esaura Marie | 22 Jun 1910 | Trinitatis sogn, Fredericia, Denmark | I11596 |
9 | Fournaise, Marie Johanne | 22 Sep 1896 | Trinitatis sogn, Fredericia, Denmark | I11580 |
10 | Fricke, Viola Bertha | 14 Feb 1912 | Trinitatis sogn, Fredericia, Denmark | I458 |
11 | Gammeltoft-Nielsen, Henning | 17 Jul 1907 | Trinitatis sogn, Fredericia, Denmark | I432 |
12 | Jensen, Agnete | 11 Oct 1906 | Trinitatis sogn, Fredericia, Denmark | I780 |
13 | Jensen, Gustav | 11 Dec 1885 | Trinitatis sogn, Fredericia, Denmark | I3073 |
14 | Mathiasen, Viggo | 28 Nov 1914 | Trinitatis sogn, Fredericia, Denmark | I490 |
15 | Møller, Erna | 30 Apr 1903 | Trinitatis sogn, Fredericia, Denmark | I13989 |
16 | Møller, Kaj Ole | 28 Jul 1910 | Trinitatis sogn, Fredericia, Denmark | I436 |
17 | Petersen, Ludvig Daniel | 29 Jan 1854 | Trinitatis sogn, Fredericia, Denmark | I3562 |
18 | Poulsen, Caroline Amalie | 14 Nov 1877 | Trinitatis sogn, Fredericia, Denmark | I3927 |
19 | Riisgaard, Edith Marie Ingeborg | 31 Aug 1917 | Trinitatis sogn, Fredericia, Denmark | I1662 |
20 | Skaftegaard, Dagny Elisabeth Andersen | 19 Feb 1915 | Trinitatis sogn, Fredericia, Denmark | I13988 |
21 | Thomsen, Bodil Christine | 15 Jun 1919 | Trinitatis sogn, Fredericia, Denmark | I3792 |
22 | Traulsen, Hans Peter | 30 Jul 1865 | Trinitatis sogn, Fredericia, Denmark | I215 |
Christening
Matches 1 to 50 of 134
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blanke, Henriette Mathilde Augusta | 15 Aug 1869 | Trinitatis sogn, Fredericia, Denmark | I14691 |
2 | Blond, Helga Theodora | 8 Jan 1911 | Trinitatis sogn, Fredericia, Denmark | I13277 |
3 | Bottelet, Anne Margrethe | 17 Jul 1847 | Trinitatis sogn, Fredericia, Denmark | I14832 |
4 | Bottelet, Hans Jacob Hansen | 29 Mar 1857 | Trinitatis sogn, Fredericia, Denmark | I4329 |
5 | Bottelet, Marie Christine Hansen | 23 Dec 1849 | Trinitatis sogn, Fredericia, Denmark | I14833 |
6 | Bottelet, Vilhelm Martin Hansen | 23 May 1852 | Trinitatis sogn, Fredericia, Denmark | I4320 |
7 | Christensen, Carl Wilhelm Spindler | Trinitatis sogn, Fredericia, Denmark | I14880 | |
8 | Coops, Fanny Frederikke | 2 Jun 1879 | Trinitatis sogn, Fredericia, Denmark | I14751 |
9 | Coops, Frederik Carlo Christian | 21 Feb 1886 | Trinitatis sogn, Fredericia, Denmark | I14752 |
10 | DeLaurant, Jacob Abraham | 13 Oct 1889 | Trinitatis sogn, Fredericia, Denmark | I1305 |
11 | Deleuran, Agnes Dorthea Karoline | 22 Oct 1902 | Trinitatis sogn, Fredericia, Denmark | I15180 |
12 | Deleuran, Carl Martin | 7 Oct 1860 | Trinitatis sogn, Fredericia, Denmark | I13834 |
13 | Deleuran, Caroline | 21 Dec 1873 | Trinitatis sogn, Fredericia, Denmark | I14842 |
14 | Deleuran, Christine Marie Susanne | 5 Aug 1883 | Trinitatis sogn, Fredericia, Denmark | I12933 |
15 | Deleuran, Dorthea | 21 Dec 1873 | Trinitatis sogn, Fredericia, Denmark | I14767 |
16 | Deleuran, Emilie | 29 May 1853 | Trinitatis sogn, Fredericia, Denmark | I14749 |
17 | Deleuran, Hans | 14 Oct 1843 | Trinitatis sogn, Fredericia, Denmark | I14402 |
18 | Deleuran, Hans Peter | 26 Dec 1864 | Trinitatis sogn, Fredericia, Denmark | I14762 |
19 | Deleuran, Hans Peter | 16 Aug 1903 | Trinitatis sogn, Fredericia, Denmark | I443 |
20 | Deleuran, Helga Frederikke | 12 Apr 1891 | Trinitatis sogn, Fredericia, Denmark | I17328 |
21 | Deleuran, Isabene Caroline Bothilde | 25 Jul 1886 | Trinitatis sogn, Fredericia, Denmark | I3383 |
22 | Deleuran, Julius | 19 Aug 1866 | Trinitatis sogn, Fredericia, Denmark | I14734 |
23 | Deleuran, Jørgen Peter | 29 Jun 1879 | Trinitatis sogn, Fredericia, Denmark | I1141 |
24 | Deleuran, Paul Louis | 10 Feb 1918 | Trinitatis sogn, Fredericia, Denmark | I10661 |
25 | Deleuran, Svend Aage Georg | 1 Jun 1907 | Trinitatis sogn, Fredericia, Denmark | I16014 |
26 | Deleuran, Theodor Peter | 30 Jul 1876 | Trinitatis sogn, Fredericia, Denmark | I15751 |
27 | Devantie, Ane Cathrine | 10 May 1829 | Trinitatis sogn, Fredericia, Denmark | I2137 |
28 | Devantie, Mathea | 10 May 1829 | Trinitatis sogn, Fredericia, Denmark | I2136 |
29 | Devantier, Anna Cathrine | 4 Mar 1826 | Trinitatis sogn, Fredericia, Denmark | I7811 |
30 | Devantier, Anne | 30 Jan 1828 | Trinitatis sogn, Fredericia, Denmark | I12580 |
31 | Devantier, Jacques | 26 Dec 1834 | Trinitatis sogn, Fredericia, Denmark | I9261 |
32 | Devantier, Jens Peter | 4 Jul 1858 | Trinitatis sogn, Fredericia, Denmark | I529 |
33 | Devantier, Marie Mathilde | 18 Feb 1860 | Trinitatis sogn, Fredericia, Denmark | I530 |
34 | Devantier, Susanne Marie | 21 Mar 1830 | Trinitatis sogn, Fredericia, Denmark | I9090 |
35 | Dupont, Agathon Cajus Brutus | 9 Dec 1901 | Trinitatis sogn, Fredericia, Denmark | I14681 |
36 | Dupont, Anna Dorthea | 20 feb1893 | Trinitatis sogn, Fredericia, Denmark | I14698 |
37 | Dupont, Carl Ferdinand | 23 May 1858 | Trinitatis sogn, Fredericia, Denmark | I12882 |
38 | Dupont, Carl Gustav | 29 Sep 1867 | Trinitatis sogn, Fredericia, Denmark | I14675 |
39 | Dupont, Ella Anine | 5 May 1907 | Trinitatis sogn, Fredericia, Denmark | I14524 |
40 | Dupont, Karla Anna | 6 Jan 1901 | Trinitatis sogn, Fredericia, Denmark | I14696 |
41 | Dupont, Maja | 3 May 1913 | Trinitatis sogn, Fredericia, Denmark | I14526 |
42 | Dupont, Marius Casper | 26 Nov 1876 | Trinitatis sogn, Fredericia, Denmark | I13240 |
43 | Dupont, Reinholdt Arvid | 24 Jan 1904 | Trinitatis sogn, Fredericia, Denmark | I14682 |
44 | Dupont, Rigmor Karen Marie Frederikke | 8 Mar 1903 | Trinitatis sogn, Fredericia, Denmark | I14522 |
45 | Dupont, Sørine | 7 Apr 1832 | Trinitatis sogn, Fredericia, Denmark | I883 |
46 | Fournaise, Niels Edvard | 27 Sep 1903 | Trinitatis sogn, Fredericia, Denmark | I11600 |
47 | Frederiksen, Henny Anna Margrethe | 24 Jul 1904 | Trinitatis sogn, Fredericia, Denmark | I6833 |
48 | Gaarmann, Bothilde Christine Marie | 30 Jul 1876 | Trinitatis sogn, Fredericia, Denmark | I12913 |
49 | Gade, Alfred Abraham Devantier | 3 Jul 1898 | Trinitatis sogn, Fredericia, Denmark | I12558 |
50 | Gade, Hans Peter | 2 Jan 1890 | Trinitatis sogn, Fredericia, Denmark | I12556 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fournaise, Niels Peter Petersen | 15 Dec 1915 | Trinitatis sogn, Fredericia, Denmark | I3919 |
2 | Hansen, Karen Johanne | 11 Feb 1907 | Trinitatis sogn, Fredericia, Denmark | I11547 |
3 | Louison, Charlotte | 22 Dec 1873 | Trinitatis sogn, Fredericia, Denmark | I3560 |
4 | Pedersen, Niels | 21 Jun 1877 | Trinitatis sogn, Fredericia, Denmark | I3561 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cohr, Jens Jensen | 13 Mar 1882 | Trinitatis sogn, Fredericia, Denmark | I2358 |
2 | Coops, Caroline Mathilde | 20 Jul 1840 | Trinitatis sogn, Fredericia, Denmark | I9249 |
3 | Deleuran, Hannibal Oswald | 26 Jun 1880 | Trinitatis sogn, Fredericia, Denmark | I1639 |
4 | Deleuran, Hans | 20 Aug 1877 | Trinitatis sogn, Fredericia, Denmark | I14402 |
5 | Devantier, Cathrine Anette Susanne | 2 Apr 1960 | Trinitatis sogn, Fredericia, Denmark | I2068 |
6 | Devantier, Jacob Madsen | 13 Oct 1951 | Trinitatis sogn, Fredericia, Denmark | I1823 |
7 | Devantier, Johanne Cathrine | 10 Dec 1950 | Trinitatis sogn, Fredericia, Denmark | I1832 |
8 | Devantier, Oline Susanne | 6 Jun 1914 | Trinitatis sogn, Fredericia, Denmark | I594 |
9 | Devantier, Peter Matthias | 7 Aug 1920 | Trinitatis sogn, Fredericia, Denmark | I2150 |
10 | Dupont, Jacob | 12 May 1932 | Trinitatis sogn, Fredericia, Denmark | I1867 |
11 | Dupont, Johanne | 5 Aug 1890 | Trinitatis sogn, Fredericia, Denmark | I2337 |
12 | Engelbæk, Helga Edith Elisabeth | 21 Feb 1957 | Trinitatis sogn, Fredericia, Denmark | I15787 |
13 | Hansdatter, Anna | 16 Feb 1865 | Trinitatis sogn, Fredericia, Denmark | I28 |
14 | Hansen, Ane Dorthea | 8 Dec 1904 | Trinitatis sogn, Fredericia, Denmark | I14676 |
15 | Hermann, Susanne | 4 Dec 1879 | Trinitatis sogn, Fredericia, Denmark | I2357 |
16 | Larsen, Hans Frederik | 7 Apr 1916 | Trinitatis sogn, Fredericia, Denmark | I3483 |
17 | Matzen, Marie Charlotte Christine | 27 May 1890 | Trinitatis sogn, Fredericia, Denmark | I10686 |
18 | Stein, Daniel | 1 Oct 1894 | Trinitatis sogn, Fredericia, Denmark | I10683 |
19 | Søderberg, Sofus Christian | 13 Jun 1898 | Trinitatis sogn, Fredericia, Denmark | I3742 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Dupont, Carl Gustav | 1881 | Trinitatis sogn, Fredericia, Denmark | I14675 |
2 | Jensen, Friderich | 21 Apr 1805 | Trinitatis sogn, Fredericia, Denmark | I17994 |
Marriage
Matches 1 to 50 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blom / Betacq | 15 Dec 1865 | Trinitatis sogn, Fredericia, Denmark | F656 |
2 | Christiansen / Honore | 4 May 1872 | Trinitatis sogn, Fredericia, Denmark | F4465 |
3 | Coops / Bauer | 12 Nov 1841 | Trinitatis sogn, Fredericia, Denmark | F5015 |
4 | Coops / Devantier | 30 Dec 1836 | Trinitatis sogn, Fredericia, Denmark | F760 |
5 | Deleuran / Hansen | 4 May 1872 | Trinitatis sogn, Fredericia, Denmark | F1361 |
6 | Deleuran / Jensen | 22 Oct 1881 | Trinitatis sogn, Fredericia, Denmark | F1362 |
7 | Deleuran / Jochumsdatter | 9 Jan 1852 | Trinitatis sogn, Fredericia, Denmark | F4847 |
8 | Deleuran / Jørgensen | 12 Mar 1880 | Trinitatis sogn, Fredericia, Denmark | F633 |
9 | Deleuran / Larsdatter | 7 Jan 1854 | Trinitatis sogn, Fredericia, Denmark | F1398 |
10 | Deleuran / Nielsen | 4 May 1889 | Trinitatis sogn, Fredericia, Denmark | F1381 |
11 | Deleuran / Petersen | 8 Aug 1896 | Trinitatis sogn, Fredericia, Denmark | F5072 |
12 | Deleuran / Sørensen | 22 Apr 1876 | Trinitatis sogn, Fredericia, Denmark | F2722 |
13 | Devantier / Bertelsen | 29 Oct 1875 | Trinitatis sogn, Fredericia, Denmark | F736 |
14 | Devantier / Buhl | 26 Nov 1824 | Trinitatis sogn, Fredericia, Denmark | F732 |
15 | Devantier / Daugaard | 19 Feb 1858 | Trinitatis sogn, Fredericia, Denmark | F155 |
16 | Devantier / Jespersen | 11 Nov 1884 | Trinitatis sogn, Fredericia, Denmark | F626 |
17 | Devantier / Sørensen | 16 Nov 1895 | Trinitatis sogn, Fredericia, Denmark | F719 |
18 | Dupont / Andersen | 10 Jul 1860 | Trinitatis sogn, Fredericia, Denmark | F4808 |
19 | Dupont / Hansen | 17 Dec 1892 | Trinitatis sogn, Fredericia, Denmark | F5054 |
20 | Dupont / Jørgensen | 25 Jun 1831 | Trinitatis sogn, Fredericia, Denmark | F2880 |
21 | Dupont / Linnemann | 7 Nov 1901 | Trinitatis sogn, Fredericia, Denmark | F49 |
22 | Dupont / Sørensen | 1 Dec 1894 | Trinitatis sogn, Fredericia, Denmark | F637 |
23 | Dupont / Wilhelmsen | 22 Jan 1884 | Trinitatis sogn, Fredericia, Denmark | F529 |
24 | Flindt / Dupont | 18 Dec 1918 | Trinitatis sogn, Fredericia, Denmark | F533 |
25 | Fournaise / Poulsen | 17 Aug 1900 | Trinitatis sogn, Fredericia, Denmark | F1351 |
26 | Fournaise / Sørensen | 22 May 1896 | Trinitatis sogn, Fredericia, Denmark | F1350 |
27 | Frederiksen / Devantier | 26 Dec 1920 | Trinitatis sogn, Fredericia, Denmark | F111 |
28 | Geerthsen / Dupont | 13 Jun 1861 | Trinitatis sogn, Fredericia, Denmark | F283 |
29 | Grill / Dupont | 13 May 1890 | Trinitatis sogn, Fredericia, Denmark | F809 |
30 | Grill / Jensen | 31 Oct 1914 | Trinitatis sogn, Fredericia, Denmark | F5134 |
31 | Hansen / Honore | 6 Sep 1913 | Trinitatis sogn, Fredericia, Denmark | F5289 |
32 | Hansen / Larsen | 10 Mar 1923 | Trinitatis sogn, Fredericia, Denmark | F238 |
33 | Hoff / Matthiasen | 12 May 1910 | Trinitatis sogn, Fredericia, Denmark | F2316 |
34 | Holst / Deleuran | 8 May 1875 | Trinitatis sogn, Fredericia, Denmark | F2334 |
35 | Honore / Andersen | 5 May 1883 | Trinitatis sogn, Fredericia, Denmark | F907 |
36 | Honore / Imhof | 10 May 1945 | Trinitatis sogn, Fredericia, Denmark | F141 |
37 | Honore / Iversen | 11 Oct 1928 | Trinitatis sogn, Fredericia, Denmark | F5562 |
38 | Honore / Larsen | 28 Jul 1883 | Trinitatis sogn, Fredericia, Denmark | F5106 |
39 | Honore / Otzen | 1 Mar 1879 | Trinitatis sogn, Fredericia, Denmark | F496 |
40 | Jensen / Deleuran | 18 May 1829 | Trinitatis sogn, Fredericia, Denmark | F5775 |
41 | Jensen / Honore | 28 Mar 1873 | Trinitatis sogn, Fredericia, Denmark | F3816 |
42 | Jochumsen / Le Blond | 30 Apr 1910 | Trinitatis sogn, Fredericia, Denmark | F887 |
43 | Larsen / Honore | 14 Dec 1888 | Trinitatis sogn, Fredericia, Denmark | F1210 |
44 | Le Blond / Nielsen | 29 Oct 1910 | Trinitatis sogn, Fredericia, Denmark | F4511 |
45 | Lindner / Deleuran | 11 May 1889 | Trinitatis sogn, Fredericia, Denmark | F5085 |
46 | Niess / Nielsen | 9 Jul 1946 | Trinitatis sogn, Fredericia, Denmark | F5459 |
47 | Olsen / Honore | 2 Apr 1904 | Trinitatis sogn, Fredericia, Denmark | F2328 |
48 | Outzen / Betacq | 10 Feb 1867 | Trinitatis sogn, Fredericia, Denmark | F660 |
49 | Pedersen / Petersen | 8 Aug 1900 | Trinitatis sogn, Fredericia, Denmark | F2569 |
50 | Sillemann / Devantier | 22 Jul 1842 | Trinitatis sogn, Fredericia, Denmark | F4476 |