Gramzow, Brandenburg, Germany


Birth
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1849 | Gramzow, Brandenburg, Germany | I15192 |
2 | ![]() | 3 Oct 1879 | Gramzow, Brandenburg, Germany | I15193 |
3 | ![]() | 13 Jun 1837 | Gramzow, Brandenburg, Germany | I11976 |
4 | ![]() | 2 Jul 1841 | Gramzow, Brandenburg, Germany | I10943 |
5 | ![]() | 1 Mar 1832 | Gramzow, Brandenburg, Germany | I10941 |
6 | ![]() | 5 Apr 1835 | Gramzow, Brandenburg, Germany | I10942 |
7 | ![]() | 17 Aug 1829 | Gramzow, Brandenburg, Germany | I10940 |
8 | ![]() | 22 May 1839 | Gramzow, Brandenburg, Germany | I11975 |
9 | ![]() | 6 Nov 1756 | Gramzow, Brandenburg, Germany | I8565 |
10 | ![]() | 27 Oct 1754 | Gramzow, Brandenburg, Germany | I8564 |
11 | ![]() | 3 May 1765 | Gramzow, Brandenburg, Germany | I8766 |
12 | ![]() | 15 Apr 1753 | Gramzow, Brandenburg, Germany | I8563 |
13 | ![]() | 16 Sep 1759 | Gramzow, Brandenburg, Germany | I9825 |
14 | ![]() | 1712 | Gramzow, Brandenburg, Germany | I146 |
15 | ![]() | 10 Apr 1711 | Gramzow, Brandenburg, Germany | I145 |
16 | ![]() | 16 Aug 1701 | Gramzow, Brandenburg, Germany | I290 |
17 | ![]() | 2 Jul 1716 | Gramzow, Brandenburg, Germany | I4221 |
18 | ![]() | 1723 | Gramzow, Brandenburg, Germany | I8801 |
19 | ![]() | 20 May 1705 | Gramzow, Brandenburg, Germany | I177 |
20 | ![]() | 24 Jan 1710 | Gramzow, Brandenburg, Germany | I4667 |
21 | ![]() | 15 Oct 1707 | Gramzow, Brandenburg, Germany | I178 |
22 | ![]() | 28 Sep 1711 | Gramzow, Brandenburg, Germany | I63 |
23 | ![]() | 6 Sep 1739 | Gramzow, Brandenburg, Germany | I9797 |
24 | ![]() | 25 Aug 1768 | Gramzow, Brandenburg, Germany | I9574 |
25 | ![]() | 11 Mar 1807 | Gramzow, Brandenburg, Germany | I9958 |
26 | ![]() | 26 Jan 1744 | Gramzow, Brandenburg, Germany | I9638 |
27 | ![]() | 17 Jun 1782 | Gramzow, Brandenburg, Germany | I9827 |
28 | ![]() | 1807 | Gramzow, Brandenburg, Germany | I11978 |
29 | ![]() | 10 Feb 1825 | Gramzow, Brandenburg, Germany | I10095 |
30 | ![]() | 1752 | Gramzow, Brandenburg, Germany | I9802 |
31 | ![]() | 17 May 1780 | Gramzow, Brandenburg, Germany | I9755 |
32 | ![]() | 15 Jan 1706 | Gramzow, Brandenburg, Germany | I4376 |
33 | ![]() | 2 Jan 1732 | Gramzow, Brandenburg, Germany | I8561 |
34 | ![]() | 12 Jun 1733 | Gramzow, Brandenburg, Germany | I9794 |
35 | ![]() | 1 Aug 1746 | Gramzow, Brandenburg, Germany | I9639 |
36 | ![]() | 1 Feb 1783 | Gramzow, Brandenburg, Germany | I9756 |
37 | ![]() | 30 Oct 1795 | Gramzow, Brandenburg, Germany | I9956 |
38 | ![]() | 1758 | Gramzow, Brandenburg, Germany | I9804 |
39 | ![]() | 1 Jan 1800 | Gramzow, Brandenburg, Germany | I8933 |
40 | ![]() | 24 Jan 1803 | Gramzow, Brandenburg, Germany | I8935 |
41 | ![]() | ca 1819 | Gramzow, Brandenburg, Germany | I10929 |
42 | ![]() | 25 Apr 1709 | Gramzow, Brandenburg, Germany | I4378 |
43 | ![]() | 31 Aug 1710 | Gramzow, Brandenburg, Germany | I105 |
44 | ![]() | 10 Oct 1711 | Gramzow, Brandenburg, Germany | I4379 |
45 | ![]() | 24 Dec 1741 | Gramzow, Brandenburg, Germany | I9576 |
46 | ![]() | 18 Sep 1746 | Gramzow, Brandenburg, Germany | I9799 |
47 | ![]() | 29 Dec 1750 | Gramzow, Brandenburg, Germany | I9801 |
48 | ![]() | 2 Feb 1704 | Gramzow, Brandenburg, Germany | I4244 |
49 | ![]() | 11 Aug 1751 | Gramzow, Brandenburg, Germany | I9641 |
50 | ![]() | 8 May 1726 | Gramzow, Brandenburg, Germany | I69 |
Christened
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1832 | Gramzow, Brandenburg, Germany | I10941 |
2 | ![]() | 26 Apr 1835 | Gramzow, Brandenburg, Germany | I10942 |
3 | ![]() | 1 Sep 1829 | Gramzow, Brandenburg, Germany | I10940 |
4 | ![]() | 29 Nov 1846 | Gramzow, Brandenburg, Germany | I10096 |
5 | ![]() | 5 Jul 1854 | Gramzow, Brandenburg, Germany | I6768 |
6 | ![]() | 28 Sep 1856 | Gramzow, Brandenburg, Germany | I6767 |
7 | ![]() | 5 Apr 1821 | Gramzow, Brandenburg, Germany | I10933 |
8 | ![]() | 19 Feb 1823 | Gramzow, Brandenburg, Germany | I10934 |
9 | ![]() | 4 Aug 1829 | Gramzow, Brandenburg, Germany | I10937 |
10 | ![]() | 23 Jan 1820 | Gramzow, Brandenburg, Germany | I10932 |
11 | ![]() | 22 Mar 1825 | Gramzow, Brandenburg, Germany | I10935 |
12 | ![]() | 9 Dec 1840 | Gramzow, Brandenburg, Germany | I11991 |
13 | ![]() | 24 Aug 1828 | Gramzow, Brandenburg, Germany | I11980 |
14 | ![]() | 20 Jan 1832 | Gramzow, Brandenburg, Germany | I11982 |
15 | ![]() | 14 Feb 1830 | Gramzow, Brandenburg, Germany | I11981 |
16 | ![]() | 10 Aug 1834 | Gramzow, Brandenburg, Germany | I11983 |
17 | ![]() | 16 Sep 1849 | Gramzow, Brandenburg, Germany | I6770 |
18 | ![]() | 31 May 1852 | Gramzow, Brandenburg, Germany | I6769 |
Died
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1921 | Gramzow, Brandenburg, Germany | I15192 |
2 | ![]() | 8 Sep 1959 | Gramzow, Brandenburg, Germany | I15193 |
3 | ![]() | 19 May 1725 | Gramzow, Brandenburg, Germany | I10586 |
4 | ![]() | 22 May 1839 | Gramzow, Brandenburg, Germany | I11975 |
5 | ![]() | 6 Jun 1761 | Gramzow, Brandenburg, Germany | I8565 |
6 | ![]() | 17 Jun 1755 | Gramzow, Brandenburg, Germany | I8564 |
7 | ![]() | 30 May 1753 | Gramzow, Brandenburg, Germany | I8563 |
8 | ![]() | 6 Apr 1843 | Gramzow, Brandenburg, Germany | I9825 |
9 | ![]() | 16 May 1793 | Gramzow, Brandenburg, Germany | I8925 |
10 | ![]() | 1696 | Gramzow, Brandenburg, Germany | I14547 |
11 | ![]() | 1713 | Gramzow, Brandenburg, Germany | I8293 |
12 | ![]() | 17 Jan 1759 | Gramzow, Brandenburg, Germany | I9797 |
13 | ![]() | 1 Apr 1761 | Gramzow, Brandenburg, Germany | I61 |
14 | ![]() | 11 Jan 1790 | Gramzow, Brandenburg, Germany | I63 |
15 | ![]() | 26 Mar 1807 | Gramzow, Brandenburg, Germany | I9958 |
16 | ![]() | 28 Oct 1778 | Gramzow, Brandenburg, Germany | I9802 |
17 | ![]() | 13 Jan 1802 | Gramzow, Brandenburg, Germany | I9582 |
18 | ![]() | 26 Apr 1841 | Gramzow, Brandenburg, Germany | I9755 |
19 | ![]() | 8 Sep 1703 | Gramzow, Brandenburg, Germany | I101 |
20 | ![]() | 18 Jul 1710 | Gramzow, Brandenburg, Germany | I4376 |
21 | ![]() | 20 Apr 1786 | Gramzow, Brandenburg, Germany | I4218 |
22 | ![]() | 8 Nov 1813 | Gramzow, Brandenburg, Germany | I9639 |
23 | ![]() | 8 Jan 1814 | Gramzow, Brandenburg, Germany | I9794 |
24 | ![]() | 28 Jul 1829 | Gramzow, Brandenburg, Germany | I9585 |
25 | ![]() | 1801 | Gramzow, Brandenburg, Germany | I8933 |
26 | ![]() | 15 Jul 1861 | Gramzow, Brandenburg, Germany | I8935 |
27 | ![]() | 27 Jul 1710 | Gramzow, Brandenburg, Germany | I4378 |
28 | ![]() | 24 Dec 1711 | Gramzow, Brandenburg, Germany | I4379 |
29 | ![]() | 8 Nov 1749 | Gramzow, Brandenburg, Germany | I9799 |
30 | ![]() | 1752 | Gramzow, Brandenburg, Germany | I9801 |
31 | ![]() | 30 Dec 1782 | Gramzow, Brandenburg, Germany | I9641 |
32 | ![]() | 2 Aug 1740 | Gramzow, Brandenburg, Germany | I69 |
33 | ![]() | 20 Jul 1755 | Gramzow, Brandenburg, Germany | I9642 |
34 | ![]() | 11 Sep 1732 | Gramzow, Brandenburg, Germany | I71 |
35 | ![]() | 15 Jan 1820 | Gramzow, Brandenburg, Germany | I9803 |
36 | ![]() | 28 Oct 1831 | Gramzow, Brandenburg, Germany | I8932 |
37 | ![]() | 14 Jul 1797 | Gramzow, Brandenburg, Germany | I9798 |
38 | ![]() | 9 Jul 1709 | Gramzow, Brandenburg, Germany | I107 |
39 | ![]() | 18 Mar 1703 | Gramzow, Brandenburg, Germany | I103 |
40 | ![]() | 11 Dec 1790 | Gramzow, Brandenburg, Germany | I8930 |
41 | ![]() | 17 Dec 1795 | Gramzow, Brandenburg, Germany | I8931 |
42 | ![]() | 14 Oct 1836 | Gramzow, Brandenburg, Germany | I9957 |
43 | ![]() | 31 Jan 1706 | Gramzow, Brandenburg, Germany | I9431 |
44 | ![]() | 16 Sep 1775 | Gramzow, Brandenburg, Germany | I4176 |
45 | ![]() | 1 Apr 1724 | Gramzow, Brandenburg, Germany | I64 |
46 | ![]() | 18 Jul 1710 | Gramzow, Brandenburg, Germany | I4377 |
47 | ![]() | 17 Dec 1718 | Gramzow, Brandenburg, Germany | I9627 |
48 | ![]() | 11 Jan 1831 | Gramzow, Brandenburg, Germany | I9588 |
49 | ![]() | 28 Jul 1798 | Gramzow, Brandenburg, Germany | I11912 |
50 | ![]() | 11 Nov 1801 | Gramzow, Brandenburg, Germany | I8934 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1841 | Gramzow, Brandenburg, Germany | I9755 |
2 | ![]() | 24 Apr 1976 | Gramzow, Brandenburg, Germany | I15195 |
3 | ![]() | 17 Apr 1846 | Gramzow, Brandenburg, Germany | I9758 |
4 | ![]() | 22 Apr 1963 | Gramzow, Brandenburg, Germany | I15196 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1831 | Gramzow, Brandenburg, Germany | I16597 |
2 | ![]() | 27 Mar 1831 | Gramzow, Brandenburg, Germany | I1532 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Gramzow, Brandenburg, Germany | I61 | |
2 | ![]() | Gramzow, Brandenburg, Germany | I95 | |
3 | ![]() | Gramzow, Brandenburg, Germany | I63 | |
4 | ![]() | Gramzow, Brandenburg, Germany | I9582 | |
5 | ![]() | Gramzow, Brandenburg, Germany | I4244 | |
6 | ![]() | Gramzow, Brandenburg, Germany | I9641 | |
7 | ![]() | Gramzow, Brandenburg, Germany | I9796 | |
8 | ![]() | Gramzow, Brandenburg, Germany | I9803 | |
9 | ![]() | Gramzow, Brandenburg, Germany | I109 |
Married
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bahn / Devantier | 14 Aug 1846 | Gramzow, Brandenburg, Germany | F4228 |
2 | Ballieul / Resimius | 26 Apr 1878 | Gramzow, Brandenburg, Germany | F5169 |
3 | Bendisch / Devantier | 20 Jul 1821 | Gramzow, Brandenburg, Germany | F3888 |
4 | Berthe / Devantier | 3 Jun 1722 | Gramzow, Brandenburg, Germany | F1544 |
5 | Berthe / Devantier | 25 Feb 1753 | Gramzow, Brandenburg, Germany | F3429 |
6 | Charnique / Labove | 10 Mar 1704 | Gramzow, Brandenburg, Germany | F17 |
7 | Corbat / Devantier | 30 Nov 1775 | Gramzow, Brandenburg, Germany | F3427 |
8 | de Sassin / Devantier | 17 Sep 1722 | Gramzow, Brandenburg, Germany | F1583 |
9 | Desmarets / Overlac | 18 Jan 1719 | Gramzow, Brandenburg, Germany | F1483 |
10 | Desmarets / Saizin | 12 Apr 1709 | Gramzow, Brandenburg, Germany | F1585 |
11 | Devantier / Andre | 6 Nov 1767 | Gramzow, Brandenburg, Germany | F3404 |
12 | Devantier / Betac | 14 Jan 1780 | Gramzow, Brandenburg, Germany | F3471 |
13 | Devantier / Darren | 14 Nov 1793 | Gramzow, Brandenburg, Germany | F3403 |
14 | Devantier / Desmarets | 16 Mar 1729 | Gramzow, Brandenburg, Germany | F1584 |
15 | Devantier / Devantier | 29 Nov 1738 | Gramzow, Brandenburg, Germany | F1420 |
16 | Devantier / Devantier | 5 Nov 1773 | Gramzow, Brandenburg, Germany | F3461 |
17 | Devantier / Feu | 25 Jun 1779 | Gramzow, Brandenburg, Germany | F3408 |
18 | Devantier / Feu | 24 Jun 1810 | Gramzow, Brandenburg, Germany | F3451 |
19 | Devantier / Korf | 23 Jan 1730 | Gramzow, Brandenburg, Germany | F1524 |
20 | Devantier / Lindemann | 4 Jul 1830 | Gramzow, Brandenburg, Germany | F3452 |
21 | Devantier / Stolzmann | 10 Feb 1834 | Gramzow, Brandenburg, Germany | F3501 |
22 | Devantier / Sy | 7 Nov 1788 | Gramzow, Brandenburg, Germany | F3509 |
23 | Devantier / Talman | 23 Apr 1721 | Gramzow, Brandenburg, Germany | F3339 |
24 | Devantier / Talman | 17 Jun 1740 | Gramzow, Brandenburg, Germany | F3405 |
25 | Devantier / Tourbier | 1818 | Gramzow, Brandenburg, Germany | F3552 |
26 | Devantier / Wille | 1828 | Gramzow, Brandenburg, Germany | F3553 |
27 | Foue / Chenedre | 1 Jan 1700 | Gramzow, Brandenburg, Germany | F2990 |
28 | Foue/Feut / Beccard | 6 Nov 1688 | Gramzow, Brandenburg, Germany | F3762 |
29 | Fruehbrodt / Sy | 24 Apr 1821 | Gramzow, Brandenburg, Germany | F3194 |
30 | Garchow / Devantier | 2 Aug 1835 | Gramzow, Brandenburg, Germany | F3887 |
31 | Genth / Ballieul | 8 Oct 1901 | Gramzow, Brandenburg, Germany | F5170 |
32 | Heise / Devantier | 18 Jun 1818 | Gramzow, Brandenburg, Germany | F4226 |
33 | Hoffmeister / Tourbier | 8 Nov 1840 | Gramzow, Brandenburg, Germany | F4065 |
34 | Honore / Desmarets | 21 Oct 1706 | Gramzow, Brandenburg, Germany | F16 |
35 | Jahn / Devantier | 1853 | Gramzow, Brandenburg, Germany | F3535 |
36 | Killemonde / Dehon | 4 Oct 1718 | Gramzow, Brandenburg, Germany | F75 |
37 | Kohlhoff / Devantier | 16 Apr 1819 | Gramzow, Brandenburg, Germany | F3886 |
38 | Kremzow / Linke | F4301 | ||
39 | Kremzow / Tourbier | F4289 | ||
40 | Kuckenberg / Devantier | 18 Oct 1850 | Gramzow, Brandenburg, Germany | F3555 |
41 | le Blond / Devantier | 20 Nov 1807 | Gramzow, Brandenburg, Germany | F3472 |
42 | le Fevre / Devantier | 26 Mar 1745 | Gramzow, Brandenburg, Germany | F1440 |
43 | Leider / Weyher | F4255 | ||
44 | Payard / Tourbier | 31 May 1775 | Gramzow, Brandenburg, Germany | F4234 |
45 | Pouillon / Devantier | 18 Mar 1718 | Gramzow, Brandenburg, Germany | F1491 |
46 | Resimius / Tourbier | 21 Jun 1844 | Gramzow, Brandenburg, Germany | F4066 |
47 | Sasin / Desmarets | 8 Apr 1717 | Gramzow, Brandenburg, Germany | F1490 |
48 | Soyeaux / Hartmann | F4249 | ||
49 | Soyeaux / Tourbier | 22 Oct 1761 | Gramzow, Brandenburg, Germany | F4230 |
50 | Stahl / Devantier | 4 Nov 1827 | Gramzow, Brandenburg, Germany | F4227 |