Palmerston North, North Island, New Zealand


Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 May 1936 | Palmerston North, North Island, New Zealand | I558 |
2 | ![]() | I562 | ||
3 | ![]() | 17 Oct 1943 | Palmerston North, North Island, New Zealand | I13947 |
4 | ![]() | 14 Jun 1950 | Palmerston North, North Island, New Zealand | I561 |
5 | ![]() | 1 Mar 1938 | Palmerston North, North Island, New Zealand | I560 |
6 | ![]() | I556 | ||
7 | ![]() | 16 Jan 1908 | Palmerston North, North Island, New Zealand | I15917 |
8 | ![]() | Nov 1914 | Palmerston North, North Island, New Zealand | I564 |
9 | ![]() | I570 | ||
10 | ![]() | 21 Jan 1910 | Palmerston North, North Island, New Zealand | I550 |
11 | ![]() | 19 Feb 1905 | Palmerston North, North Island, New Zealand | I549 |
12 | ![]() | Abt 1911 | Palmerston North, North Island, New Zealand | I553 |
13 | ![]() | 11 Oct 1916 | Palmerston North, North Island, New Zealand | I567 |
14 | ![]() | I13299 | ||
15 | ![]() | 8 Jan 1913 | Palmerston North, North Island, New Zealand | I554 |
16 | ![]() | I572 | ||
17 | ![]() | I574 | ||
18 | ![]() | I13711 | ||
19 | ![]() | Jan 1919 | Palmerston North, North Island, New Zealand | I582 |
20 | ![]() | 24 Jan 1922 | Palmerston North, North Island, New Zealand | I589 |
21 | ![]() | I16254 | ||
22 | ![]() | I16259 | ||
23 | ![]() | 12 Dec 1907 | Palmerston North, North Island, New Zealand | I12368 |
24 | ![]() | 7 Nov 1904 | Palmerston North, North Island, New Zealand | I12366 |
25 | ![]() | I16191 | ||
26 | ![]() | I16192 | ||
27 | ![]() | I12469 | ||
28 | ![]() | 26 Jul 1961 | Palmerston North, North Island, New Zealand | I12471 |
29 | ![]() | 18 Sept 1962 | Palmerston North, North Island, New Zealand | I12472 |
30 | ![]() | 3 Apr 1915 | Palmerston North, North Island, New Zealand | I12331 |
31 | ![]() | I12470 | ||
32 | ![]() | 13 Aug 1916 | Palmerston North, North Island, New Zealand | I15132 |
33 | ![]() | Oct 1911 | Palmerston North, North Island, New Zealand | I15130 |
34 | ![]() | 20 Nov 1909 | Palmerston North, North Island, New Zealand | I15129 |
35 | ![]() | 1915 | Palmerston North, North Island, New Zealand | I15131 |
36 | ![]() | I15135 | ||
37 | ![]() | I15136 | ||
38 | ![]() | 6 May 1912 | Palmerston North, North Island, New Zealand | I15134 |
39 | ![]() | I15137 | ||
40 | ![]() | I14457 | ||
41 | ![]() | I14458 | ||
42 | ![]() | I14455 | ||
43 | ![]() | I14456 | ||
44 | ![]() | 18 Sep 1908 | Palmerston North, North Island, New Zealand | I15133 |
45 | ![]() | I4714 | ||
46 | ![]() | I4715 | ||
47 | ![]() | I12489 | ||
48 | ![]() | I12491 | ||
49 | ![]() | I12490 | ||
50 | ![]() | I12485 |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1943 | Palmerston North, North Island, New Zealand | I13947 |
2 | ![]() | 7 Oct 1992 | Palmerston North, North Island, New Zealand | I555 |
3 | ![]() | 17 Apr 1941 | Palmerston North, North Island, New Zealand | I534 |
4 | ![]() | 23 Apr 1903 | Palmerston North, North Island, New Zealand | I13809 |
5 | ![]() | 2 Dec 1945 | Palmerston North, North Island, New Zealand | I7847 |
6 | ![]() | 14 Dec 1923 | Palmerston North, North Island, New Zealand | I13811 |
7 | ![]() | 25 Jul 1937 | Palmerston North, North Island, New Zealand | I13812 |
8 | ![]() | 20 Nov 1941 | Palmerston North, North Island, New Zealand | I13810 |
9 | ![]() | 18 Mar 1907 | Palmerston North, North Island, New Zealand | I533 |
10 | ![]() | 22 Nov 1947 | Palmerston North, North Island, New Zealand | I15902 |
11 | ![]() | 26 Feb 1987 | Palmerston North, North Island, New Zealand | I15916 |
12 | ![]() | 26 Jan 1908 | Palmerston North, North Island, New Zealand | I15917 |
13 | ![]() | 27 Jul 1980 | Palmerston North, North Island, New Zealand | I15919 |
14 | ![]() | 17 Jun 1945 | Palmerston North, North Island, New Zealand | I568 |
15 | ![]() | 26 Dec 1972 | Palmerston North, North Island, New Zealand | I11324 |
16 | ![]() | 28 Feb 1905 | Palmerston North, North Island, New Zealand | I549 |
17 | ![]() | 24 Aug 2001 | Palmerston North, North Island, New Zealand | I11331 |
18 | ![]() | 17 Nov 1941 | Palmerston North, North Island, New Zealand | I3797 |
19 | ![]() | 17 Feb 2006 | Palmerston North, North Island, New Zealand | I12471 |
20 | ![]() | 24 Jan 1967 | Palmerston North, North Island, New Zealand | I12472 |
21 | ![]() | 17 Aug 1991 | Palmerston North, North Island, New Zealand | I12331 |
22 | ![]() | 7 Jan 1985 | Palmerston North, North Island, New Zealand | I559 |
23 | ![]() | 1992 | Palmerston North, North Island, New Zealand | I15132 |
24 | ![]() | 5 Mar 1958 | Palmerston North, North Island, New Zealand | I15130 |
25 | ![]() | 1935 | Palmerston North, North Island, New Zealand | I15131 |
26 | ![]() | 1917 | Palmerston North, North Island, New Zealand | I15105 |
27 | ![]() | 6 Aug 1984 | Palmerston North, North Island, New Zealand | I15134 |
28 | ![]() | Palmerston North, North Island, New Zealand | I14454 | |
29 | ![]() | 1964 | Palmerston North, North Island, New Zealand | I15114 |
30 | ![]() | 26 Apr 2005 | Palmerston North, North Island, New Zealand | I12468 |
31 | ![]() | 13 Nov 1992 | Palmerston North, North Island, New Zealand | I12494 |
32 | ![]() | 2 Mar 2004 | Palmerston North, North Island, New Zealand | I12496 |
33 | ![]() | 3 Mar 1951 | Palmerston North, North Island, New Zealand | I15903 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Palmerston North, North Island, New Zealand | I534 |
NZ Electoral Roll
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
NZ Electoral Roll ![]() |
Person ID | ||
1 | ![]() | 1893 | Palmerston North, North Island, New Zealand | I3797 |
2 | ![]() | 1896 | Palmerston North, North Island, New Zealand | I3797 |
3 | ![]() | 1900 | Palmerston North, North Island, New Zealand | I3797 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Palmerston North, North Island, New Zealand | I3797 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Allan | F4816 | ||
2 | Allan / Cravino | F164 | ||
3 | Allan / Devantier | 26 Dec 1933 | Palmerston North, North Island, New Zealand | F163 |
4 | Cohr / Thrane | 20 Dec 1893 | Palmerston North, North Island, New Zealand | F2910 |
5 | Devantier / Bertelsen | 1908 | Palmerston North, North Island, New Zealand | F158 |
6 | Devantier / Clausen | 12 Jan 1893 | Palmerston North, North Island, New Zealand | F157 |
7 | Devantier / Craven | 17 Dec 1937 | Palmerston North, North Island, New Zealand | F168 |
8 | Devantier / Dumbelton | 10 Apr 1948 | Palmerston North, North Island, New Zealand | F169 |
9 | du Fresne / Clausen | 28 Mar 1899 | Palmerston North, North Island, New Zealand | F2838 |
10 | Kells / Jorgensen | Oct 1933 | Palmerston North, North Island, New Zealand | F5143 |
11 | McIntosh / Sorensen | F4988 |