The Devantier Family Tree
New York, New York, USA

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1916 | New York, New York, USA | I7673 |
2 | ![]() | 5 Sep 1943 | New York, New York, USA | I6515 |
3 | ![]() | I989 | ||
4 | ![]() | I14378 | ||
5 | ![]() | I5937 | ||
6 | ![]() | I5938 | ||
7 | ![]() | 1919 | New York, New York, USA | I14376 |
8 | ![]() | I16168 | ||
9 | ![]() | 8 Aug 1911 | New York, New York, USA | I12704 |
10 | ![]() | I6209 | ||
11 | ![]() | I6429 | ||
12 | ![]() | I6428 | ||
13 | ![]() | 1874 | New York, New York, USA | I12451 |
14 | ![]() | 16 Jan 1870 | New York, New York, USA | I12411 |
15 | ![]() | 1874 | New York, New York, USA | I12449 |
16 | ![]() | I6504 | ||
17 | ![]() | 30 Apr 1895 | New York, New York, USA | I5962 |
18 | ![]() | 1902 | New York, New York, USA | I5963 |
19 | ![]() | I6106 | ||
20 | ![]() | I5966 | ||
21 | ![]() | 7 Dec 1976 | New York, New York, USA | I6506 |
22 | ![]() | I5965 | ||
23 | ![]() | I16120 | ||
24 | ![]() | I7687 | ||
25 | ![]() | I16272 | ||
26 | ![]() | 1895 | New York, New York, USA | I6693 |
27 | ![]() | I6404 | ||
28 | ![]() | I5979 | ||
29 | ![]() | 13 Jul 1918 | New York, New York, USA | I5975 |
30 | ![]() | 13 Mar 1910 | New York, New York, USA | I12438 |
31 | ![]() | I5934 | ||
32 | ![]() | 1968 | New York, New York, USA | I6157 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1988 | New York, New York, USA | I11022 |
2 | ![]() | 19 Jan 1969 | New York, New York, USA | I8083 |
3 | ![]() | 9 Jul 1986 | New York, New York, USA | I8241 |
4 | ![]() | 13 Dec 2002 | New York, New York, USA | I6515 |
5 | ![]() | 28 Jan 1964 | New York, New York, USA | I6262 |
6 | ![]() | 1932 | New York, New York, USA | I5878 |
7 | ![]() | 1899 | New York, New York, USA | I5438 |
8 | ![]() | Feb 1940 | New York, New York, USA | I980 |
9 | ![]() | 1931 | New York, New York, USA | I5960 |
10 | ![]() | 1943 | New York, New York, USA | I5972 |
11 | ![]() | 1987 | New York, New York, USA | I5963 |
12 | ![]() | 7 Sep 1998 | New York, New York, USA | I5928 |
13 | ![]() | 1997 | New York, New York, USA | I5971 |
14 | ![]() | 21 Aug 1970 | New York, New York, USA | I6651 |
15 | ![]() | 1874 | New York, New York, USA | I6764 |
16 | ![]() | 1997 | New York, New York, USA | I6581 |
17 | ![]() | 1972 | New York, New York, USA | I6157 |
Comment
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Comment ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1936 | New York, New York, USA | I10823 |
2 | ![]() | 4 Sep 1921 | New York, New York, USA | I16109 |
3 | ![]() | 4 Sep 1921 | New York, New York, USA | I10813 |
4 | ![]() | I16110 | ||
5 | ![]() | 4 Sep 1921 | New York, New York, USA | I16108 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 3 May 1928 | New York, New York, USA | I13877 |
2 | ![]() | 1892 | New York, New York, USA | I7602 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | DeVantier / Hoffmeister | 26 Nov 1914 | New York, New York, USA | F2094 |
2 | DeVantier / Milleville | 1889 | New York, New York, USA | F2142 |
3 | Devantier / Raach | 1 Feb 1930 | New York, New York, USA | F319 |
4 | Haseley / Hilts | F2164 | ||
5 | Honore / Sørensen | 21 Dec 1890 | New York, New York, USA | F722 |
6 | Milleville / DeVantier | 1890 | New York, New York, USA | F2217 |
7 | Milleville / Milleville | 1920 | New York, New York, USA | F2229 |