Matches 1 to 50 of 69 for Last Name equals CHRISTENSEN AND Tree equals Devantier Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Died/Buried | Location | Tree | Branch |
|---|---|---|---|---|---|---|---|
| 1 | Christensen | I1044 | Devantier Tree | Danish - Fredericia Branch | ||||
| 2 | Christensen, Aage | I11687 | b. 1889 | Devantier Tree | Danish - Fredericia Branch | |||
| 3 | Christensen, Agnes Marthine Petra | I2561 | b. 3 May 1894 | Aalborg, Denmark | Devantier Tree | Danish - Fredericia Branch, Sarah Devantier (1745-1820) Branch | ||
| 4 | Christensen, Agnete Jørgine | I3183 | Devantier Tree | Danish - Fredericia Branch | ||||
| 5 | Christensen, Andreas Peter | I3271 | b. 8 Jul 1828 | Møgeltønder, Denmark | d. 24 Nov 1873 | Svendborg, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 6 | Christensen, Ane Marie | I13339 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch, Decendant of Pierre Devantier (Born before 1600) | ||||
| 7 | Christensen, Ane Marie | I922 | b. 14 Jul 1849 | Nørre Åby, Denmark | d. 31 May 1879 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 8 | Christensen, Ane Marie | I13835 | b. 27 Apr 1862 | Overlund, Asmild, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 9 | Christensen, Anna Elisabeth Spindler | I14935 | b. 13 Jul 1907 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 10 | Christensen, Anna Kirstine Elisabeth | I2376 | Devantier Tree | ||||
| 11 | Christensen, Anna Marie | I6922 | b. 23 Feb 1886 | Devantier Tree | |||
| 12 | Christensen, Anne Cathrine | I853 | b. 23 Sep 1846 | Fredericia, Elbo district, Vejle county, Denmark | d. 15 Sep 1905 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 13 | Christensen, Asta Devantier | I15127 | b. 13 Dec 1924 | Sindbjerg sogn, Nørvang herred, Denmark | d. 5 Oct 1977 | Devantier Tree | Abraham Devantier (1809-1881) Branch, Danish - Grejs Branch, Decendant of Pierre Devantier (Born before 1600) | |
| 14 | Christensen, Carl | I3711 | b. 9 Aug 1852 | Jerslev sogn, Børglum herred, Hjørring amt, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 15 | Christensen, Carl Christian | I14892 | b. 2 May 1890 | Fredericia, Elbo district, Vejle county, Denmark | d. 10 Mar 1891 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) |
| 16 | Christensen, Carl Wilhelm Spindler | I14880 | b. 6 Jul 1892 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 17 | Christensen, Chardi Hieranymusstina Hartung | I963 | b. 6 Jun 1894 | Nakskov, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 18 | Christensen, Chr. S. | I3636 | b. 28 Nov 1869 | d. 9 Aug 1919 | Devantier Tree | Danish - Fredericia Branch | ||
| 19 | Christensen, Christen | I2533 | b. 29 Sep 1830 | Devantier Tree | Danish - Fredericia Branch, Sarah Devantier (1745-1820) Branch | |||
| 20 | Christensen, Christen Peter | I15125 | b. 18 May 1888 | Sindbjerg sogn, Nørvang herred, Denmark | d. 8 Oct 1971 | Devantier Tree | |
| 21 | Christensen, Christian | I14891 | Devantier Tree | Danish - Fredericia Branch | ||||
| 22 | Christensen, Christine | I13602 | b. 20 Mar 1855 | Lisbjerg, Aarhus amt, Denmark | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch | ||
| 23 | Christensen, Dorthea Marie | I2874 | b. 4 Jan 1838 | Skejby, Aarhus amt, Denmark | d. 9 Jan 1903 | Nakskov, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 24 | Christensen, Erik | I14532 | b. 23 Oct 1919 | Nyborg, Denmark | d. 2 Jan 1970 | Aabenraa, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 25 | Christensen, Ester Devantier | I15126 | b. 20 Jun 1915 | Sindbjerg sogn, Nørvang herred, Denmark | d. 9 Aug 2002 | Holtum Mølle, Sindbjerg sogn, Nørvang herred, Vejle amt, Denmark | Devantier Tree | Abraham Devantier (1809-1881) Branch, Danish - Grejs Branch, Decendant of Pierre Devantier (Born before 1600) |
| 26 | Christensen, Franz Moritz Spindler | I3464 | b. 19 Feb 1903 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 27 | Christensen, Frederikke Christine | I206 | b. 1834 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 28 | Christensen, Grethe Spindler | I14938 | b. 28 Oct 1913 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 29 | Christensen, Gudrun Karoline | I14000 | b. 21 Apr 1917 | Vorning Sogn, Sønderlyng Herred, Viborg Amt , Denmark | Devantier Tree | Danish - Asmild Branch, Decendant of Pierre Devantier (Born before 1600), Elisabeth Deleuran (1785-1847) Branch | ||
| 30 | Christensen, Herluf Christian | I2291 | b. 19 Aug 1913 | Devantier Tree | Danish - Gauerslund Branch, Peder Pedersen Devantier (1822-1885) Branch | |||
| 31 | Christensen, Hjalmar Johannes | I16885 | b. 26 Nov 1917 | Devantier Tree | |||
| 32 | Christensen, Ida Louise Spindler | I14936 | b. 11 May 1910 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 33 | Christensen, Ingeborg | I11680 | b. 2 Nov 1920 | Fredericia, Elbo district, Vejle county, Denmark | d. 27 Mar 2009 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 34 | Christensen, Irma Otilie | I8530 | b. 12 Jun 1941 | d. 19 Sep 2004 | Devantier Tree | Danish - Gauerslund Branch, Peder Pedersen Devantier (1822-1885) Branch | ||
| 35 | Christensen, Jens | I1962 | b. 19 Jun 1838 | Devantier Tree | Danish - Fredericia Branch | |||
| 36 | Christensen, Jeppe | I15990 | b. 1795 | Devantier Tree | |||
| 37 | Christensen, Jeppe Knudsen | I14527 | b. 30 Dec 1897 | Holb?l | Devantier Tree | Danish - Fredericia Branch | ||
| 38 | Christensen, Johanne | I13340 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch, Decendant of Pierre Devantier (Born before 1600) | ||||
| 39 | Christensen, Johanne | I13343 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch, Decendant of Pierre Devantier (Born before 1600) | ||||
| 40 | Christensen, Jørgen | I6953 | b. 1780 | Store Moesgaard, Give sogn, Denmark | Devantier Tree | ||
| 41 | Christensen, Jørgen | I6856 | b. 12 Mar 1826 | Give sogn, Nørvang herred, Denmark | Devantier Tree | ||
| 42 | Christensen, Kaj Jakob Enevoldsgørd | I11703 | b. 8 Sep 1910 | Sakskøbing, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 43 | Christensen, Karla Margrethe Jensine Møller | I13635 | b. 17 Jan 1911 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch | |||
| 44 | Christensen, Kirsten | I11379 | b. 8 Jun 1934 | Aarhus, Denmark | d. 3 May 1990 | Aarhus, Denmark | Devantier Tree | Danish - Fredericia Branch |
| 45 | Christensen, Kurt Devantier | I2292 | b. 13 Jul 1936 | Gauerslund sogn, Holmans herred, Denmark | d. 24 Mar 1990 | Devantier Tree | Danish - Gauerslund Branch, Peder Pedersen Devantier (1822-1885) Branch, Decendant of Pierre Devantier (Born before 1600) | |
| 46 | Christensen, Lissi | I11142 | b. 26 May 1946 | Viby, Aarhus, Denmark | d. 12 Jul 1985 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) |
| 47 | Christensen, Madsine Marie | I13341 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch, Decendant of Pierre Devantier (Born before 1600) | ||||
| 48 | Christensen, Magdalene | I13342 | Devantier Tree | Danish - Asmild Branch, Elisabeth Deleuran (1785-1847) Branch, Decendant of Pierre Devantier (Born before 1600) | ||||
| 49 | Christensen, Marie | I14395 | b. 1794 | Fredericia, Elbo district, Vejle county, Denmark | Devantier Tree | Danish - Fredericia Branch | ||
| 50 | Christensen, Marie Christine | I15785 | b. 14 Jun 1885 | Skjern sogn, Bølling herred, Denmark | Devantier Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.