MaleDennis Norman Sell |
| Birth | 26 Jul 1938 | Johannesburg, Gauteng, South Africa |
| Death | 22 Aug 2010 | Boksburg, Gauteng, South Africa |
| Burial | ||
| Marriage | ||
| Father | Reuben Charles Sell | F5862 Group Sheet | |
| Mother | Helene Constance Dussing | F5862 Group Sheet | |
FemaleEugenie Cathrine Pevrett |
| Birth | 27 Dec 1944 | Johannesburg, Gauteng, South Africa |
| Death | 13 Nov 2004 | Boksburg, Gauteng, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.