Matches 1 to 50 of 184 for Tree equals Devantier Tree AND Branch equals Abraham Devantier (1692-1761) Branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F3554 | Devantier, Christine Elisabeth | |||
| 2 | F4264 | Leider, Christine | |||
| 3 | F4266 | Leider, Louise | |||
| 4 | F4641 | Arndt, Adolf Heinrich | Kaps, Louise | ||
| 5 | F4228 | Bahn, Carl Ludwig Ferdinand | Devantier, Esther Marie | 14 Aug 1846 | Gramzow, Uckermark, Brandenburg, Germany |
| 6 | F4642 | Barthel, John | Kaps, Emma | ||
| 7 | F4287 | Bartsch, Erik Johannes Emil | Tourbier, Marie Auguste Wilhelmine | ||
| 8 | F3467 | Beeger, Herman Rudolf | Devantier, Marie Friederikke Margarethe | ||
| 9 | F2409 | Behm, William | Devantier, Fredericka | ||
| 10 | F3888 | Bendisch, Christian Friedrich | Devantier, Esther | 20 Jul 1821 | Gramzow, Uckermark, Brandenburg, Germany |
| 11 | F4858 | Bielfeldt, Jørgen Hermann Wilhelm | Ochsen, Erika Elli | ||
| 12 | F4117 | Blankenburg, Christian | Devantier, Caroline Wilhelmine | 20 Nov 1842 | Niederlandin, Uckermark, Brandenburg, Germany |
| 13 | F3425 | Brand-Heller, Daniel | Devantier, Marie | 30 May 1743 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 14 | F4640 | Breitmeyer, Frederick | Kaps, Anna Maria | ||
| 15 | F3570 | Brunow, Ernst Adolph | Devantier, Justine Wilhelmine | 1 Feb 1857 | Heinersdorf, Germany |
| 16 | F4295 | Busch, Walther Gottlieb | Rossow, Charlotte Auguste Marie | ||
| 17 | F4253 | Caplick, Chistian | Leider, Justine | ||
| 18 | F9 | Devantier, Abraham | Foue, Sarah | 6 Apr 1711 | |
| 19 | F1524 | Devantier, Abraham | Korf, Elisabeth | 23 Jan 1730 | Gramzow, Uckermark, Brandenburg, Germany |
| 20 | F1420 | Devantier, Abraham | Devantier, Marie | 29 Nov 1737 | Gramzow, Uckermark, Brandenburg, Germany |
| 21 | F3405 | Devantier, Abraham | Talman, Judith | 17 Jun 1740 | Gramzow, Uckermark, Brandenburg, Germany |
| 22 | F3403 | Devantier, Abraham | Darren, Anna Lowisa | 14 Nov 1793 | Gramzow, Uckermark, Brandenburg, Germany |
| 23 | F3515 | Devantier, Abraham | Mohr, Marie Christine | 11 Jul 1814 | Niederlandin, Uckermark, Brandenburg, Germany |
| 24 | F1425 | Devantier, Abraham | Desjardin, Susanne | 4 Apr 1825 | Bagemühl, Uckermark, Germany |
| 25 | F3283 | Devantier, Albert August | Maybell D | ||
| 26 | F1436 | Devantier, Albert August | Savage, Grace A. | 11 Sep 1900 | |
| 27 | F3578 | Devantier, Anton Emil Paul | Müller, Marie | ||
| 28 | F4204 | Devantier, August Christian Gottfried | Dehnel, Regina Christiane | 24 Oct 1826 | |
| 29 | F3466 | Devantier, August Eduard | Grønberg, Marie | ||
| 30 | F4203 | Devantier, August Franz Gottlieb | Drost, Helene Auguste Caroline | 1881 | Jever, Friesland, Lower Saxony, Germany |
| 31 | F1536 | Devantier, Carl August Ferdinand | Kettmann, Rosine Frederikke | 19 May 1834 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 32 | F1541 | Devantier, Carl Friedrich | Beccard, Charlotte Caroline | 23 Mar 1854 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 33 | F3577 | Devantier, Carl Friedrich Wilhelm | |||
| 34 | F1542 | Devantier, Carl Hermann | Lüdecke, Katharina Marie Charlotte | 10 Jan 1884 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 35 | F4205 | Devantier, Daniel Michael | Dankhoff, Dorothea Elisabeth | 5 Nov 1786 | Dramburg, Militärgemeinde Dramburg, Ostpreussen, Germany |
| 36 | F3574 | Devantier, David | Zabel, Hanne Charlotte | 27 Nov 1823 | Niederlandin, Uckermark, Brandenburg, Germany |
| 37 | F3556 | Devantier, Ernst Carl Eduard | Westermann, Martha Marie Luise | 1885 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 38 | F3512 | Devantier, Ernst Carl Friedrich | Renneberg, Johanne Auguste Caroline Julie | ||
| 39 | F3595 | Devantier, Ernst Walter | Nickel, Gertrud | 26 Mar 1938 | Heinersdorf, Germany |
| 40 | F2341 | Devantier, Felix Oscar Louis | Linde, Antonie Ida Anna | 31 Mar 1909 | Berlin, Germany |
| 41 | F2346 | Devantier, Frantz Wilhelm August | Ziegenspeck, Alexandrine Gertrud Wanda | 16 Dec 1912 | Berlin, Germany |
| 42 | F3513 | Devantier, Franz Carl Emil | Taddeck, Marie Louise Auguste | ||
| 43 | F1816 | Devantier, Frederic Albert | Living | ||
| 44 | F1426 | Devantier, Frederich Guillaume | Liebnitz, Augusta | ||
| 45 | F1427 | Devantier, Frederich Guillaume | Heimke, Justine Wilhelmine | 26 Dec 1866 | |
| 46 | F1428 | Devantier, Frederich Guillaume | Hildebrandt, Dorothea Louise Justine | 23 Oct 1870 | |
| 47 | F1437 | Devantier, Frederick S. | Peltier, Katherine A. | ||
| 48 | F1538 | Devantier, Friedrich Albert | Schulz, Auguste Henriette | 27 Jan 1839 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 49 | F1539 | Devantier, Friedrich Albert | Clauss, Caroline Henriette Wilhelmine | 6 Jul 1854 | Schwedt/Oder, Uckermark, Brandenburg, Germany |
| 50 | F3573 | Devantier, Friedrich August | Utecht, Auguste Luise | 9 May 1862 | Bruchhagen, Brandenburg, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.