Latitude: -33.9288301, Longitude: 18.4172197Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1913 | I18275 | |
| 2 | 2 Jun 1915 | I18239 | |
| 3 | 18 May 1915 | I18240 | |
| 4 | 1888 | I18234 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1984 | I18249 | |
| 2 | 10 Aug 1938 | I18235 | |
| 3 | 24 Sep 1914 | I14791 | |
| 4 | 23 Jul 2003 | I18240 | |
| 5 | 28 Jun 1913 | I18232 | |
| 6 | 13 Jul 1923 | I18233 | |
| 7 | 19 Jan 1929 | I18234 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Borchardt / Devantier | 27 Mar 1865 | F5081 |
| 2 | Borchardt / Gerber | 4 Feb 1908 | F5838 |
| 3 | Stockfisch / Devantier | 9 Aug 1880 | F5845 |
| 4 | Wiese / Borchardt | 6 Jul 1940 | F5837 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.