Location : Latitude: 53.033616, Longitude: 14.111591Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1844 | I14788 | |
| 2 | 5 Feb 1835 | I10169 | |
| 3 | 9 Feb 1840 | I6771 | |
| 4 | 20 Feb 1846 | I14789 | |
| 5 | 1 Oct 1837 | I6772 | |
| 6 | 20 Feb 1849 | I14791 | |
| 7 | 23 Sep 1854 | I14790 | |
| 8 | 1 Oct 1832 | I6773 | |
| 9 | 10 Aug 1847 | I14792 | |
| 10 | 25 Oct 1923 | I18577 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1844 | I14788 | |
| 2 | 22 Feb 1835 | I10169 | |
| 3 | 1 Mar 1840 | I6771 | |
| 4 | 8 Mar 1846 | I14789 | |
| 5 | 29 Oct 1837 | I6772 | |
| 6 | 11 Mar 1849 | I14791 | |
| 7 | 22 Oct 1854 | I14790 | |
| 8 | 28 Oct 1832 | I6773 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1831 | I10167 | |
| 2 | 18 Aug 1846 | I14789 | |
| 3 | 5 Nov 1832 | I6773 | |
| 4 | 19 May 1846 | I9990 | |
| 5 | 10 Aug 1847 | I14792 | |
| 6 | 7 Mar 1867 | I16375 | |
| 7 | 10 Oct 1831 | I6724 | |
| 8 | 8 Oct 1831 | I10166 | |
| 9 | 1 Mar 1874 | I6715 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1831 | I10167 | |
| 2 | 20 Aug 1846 | I14789 | |
| 3 | 7 Nov 1832 | I6773 | |
| 4 | 11 Oct 1831 | I6724 | |
| 5 | 10 Oct 1831 | I10166 | |
| 6 | 4 Mar 1874 | I6715 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Devantier / Mundt | 26 Nov 1843 | F3516 |
| 2 | Devantier / Schmidt | 15 Jan 1832 | F2061 |
| 3 | Stark / Devantier | 24 Nov 1861 | F5696 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.