City/Town : Latitude: -31.893736822099903, Longitude: 26.877880096435547Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1870 | I4648 | |
| 2 | 12 Mar 1881 | I4654 | |
| 3 | 1874 | I4650 | |
| 4 | 27 May 1876 | I4651 | |
| 5 | 30 Jan 1879 | I4652 | |
| 6 | 7 Oct 1891 | I4564 | |
| 7 | 24 Feb 1885 | I4659 | |
| 8 | 11 Dec 1886 | I4548 | |
| 9 | 21 May 1904 | I4600 | |
| 10 | 11 Apr 1896 | I4572 | |
| 11 | 25 Feb 1894 | I4568 | |
| 12 | 31 Jan 1899 | I4594 | |
| 13 | 9 Jan 1885 | I4547 | |
| 14 | 19 Nov 1888 | I4558 | |
| 15 | 6 Mar 1885 | I4653 | |
| 16 | Aug 1862 | I10266 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Falkenberg / Randall | 23 Nov 1903 | F1578 |
| 2 | Koch / Falkenberg | 26 Jun 1883 | F1552 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.