
| First Cousins | |
|---|---|
| 1 | Jean May Falconer |
| 2 | Cynthia Elaine Falconer |
| 3 | Nacy Moria Falconer |
| 4 | Doreen Mary Falconer |
| 5 | Gordon Wreford Victor |
| 6 | Thora Victor |
| 7 | Thelma Joyce Lindemann |
| 8 | Desmond Edward Lindemann |
| 9 | Mervyn Sparg |
| 10 | Beryl Sparg |
| 11 | Warren Sparg |
| 12 | Rhona Phyllis Sparg |
| 13 | Maureen Merle Sparg |
| 14 | Ivor Douglas Sparg |
| 15 | Carl Edward Sparg |
| 16 | Wreford Wallace Sparg |
| There are 1 living or private cousins not shown. |
| Second Cousins | |
|---|---|
| 1 | Sheelah Nevard Rasmussen |
| 2 | Mavis Decker Cunnison |
| 3 | Edwin Terrace Cunnison |
| 4 | Mona Reid Cunnison |
| 5 | Kathleen Louisa Decker |
| 6 | Hedley Doran Decker |
| 7 | Peter Edwin Decker |
| 8 | Shirley Peters |
| 9 | Betty Margaret Peters |
| 10 | Patricia Edna Fay Greene |
| 11 | Robert Nevard Greene , b. 8 Jan 1920 |
| 12 | Keith Dudley Vincent Greene , b. 4 Jul 1922 d. 22 Oct 1982 |
| There are 2 living or private cousins not shown. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.