The Devantier Family Tree
What's New (past 180 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Rosemary & Arthur Horgen | 11 Jan 2021 | |
![]() | Franz Devantier 1872 | 10 Jan 2021 | |
![]() | Asta Anna Christine Honore | 7 Jan 2021 | |
![]() | Julius Lund | 7 Jan 2021 | |
![]() | Wedding Day Photo on June 8, 1940 of Earnest Schroeder & Ruth Devantier with Howard Devantier and Dorothy Schroeder standing up for their wedding. | 7 Jan 2021 | |
![]() | Ruth Devantier | 7 Jan 2021 | |
![]() | Wilhelm Ernst Paul Devantier | 5 Jan 2021 | |
![]() | John & Elisabeth Dearlove | 4 Jan 2021 | |
![]() | Jacques & Thekla Devantier | 1 Jan 2021 | |
![]() | Esther Martha Schroeder | 21 Dec 2020 | |
![]() | Rudolph Lund | 17 Dec 2020 | |
![]() | En gruppe Slagter foran Købestævnets Hovedbygning ca 1925 Lokalhistorisk Arkiv for Fredericia og Omegn. Journalnr.: B: 2002/160, | 16 Dec 2020 | |
![]() | Jens Peter Devantier family photo | 14 Nov 2020 | |
![]() | Laurids Peter Devantier | 8 Nov 2020 | |
![]() | Lily E. DeVantier | 17 Sep 2020 | |
![]() | Peter Petersen Devantier | 15 Aug 2020 | |
![]() | Merle & Alda Horgen | 14 Aug 2020 | |
![]() | Christian Rudolph Horgen and an younger brother | 14 Aug 2020 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Dead from the Reformed parish register 1816 - 1817 - 1818 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 26 Jan 2021 | |
![]() | Dead from the Reformed parish register 1815 - 1816 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 |
|
25 Jan 2021 |
![]() | Birth Børge Devantier Sørensen - 1932 | 22 Jan 2021 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Jan 2021 | |
![]() | Birth Inga Devantier Sørensen - 1934 | 22 Jan 2021 | |
![]() | Baptism Ane Kathrine Devantie - 1898 | 22 Jan 2021 | |
![]() | Death Ane Kathrine Devantie - 1951 | 22 Jan 2021 | |
![]() | 22 Jan 2021 | ||
![]() | Obituary for Rosemary Horgen - 2019 | 22 Jan 2021 | |
![]() | 22 Jan 2021 | ||
![]() | At least one living or private individual is linked to this item - Details withheld. | 22 Jan 2021 | |
![]() | Rudolp & Agnes marriage article | 21 Jan 2021 | |
![]() | Rudolph Lund WW II registration card | 21 Jan 2021 | |
![]() | Sam Christenson 95's Birthday | 21 Jan 2021 | |
![]() | Dead from the Reformed parish register 1813 - 1814 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 20 Jan 2021 | |
![]() | Dead from the Reformed parish register 1813 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 18 Jan 2021 | |
![]() | Dead from the Reformed parish register 1812 - 1813 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 17 Jan 2021 | |
![]() | Dead from the Reformed parish register 1811 - 1812 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 16 Jan 2021 | |
![]() | Marriage Carl & Wilhelmine Ludwig - 1879 Angermünde, Germany, Marriages, 1874-1923 | 16 Jan 2021 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 16 Jan 2021 | |
![]() | Death Helene Auguste Caroline Drost - 1919 Schleswig and Holstein, Denmark and Schleswig-Holstein, Prussia, Germany, Lutheran Baptisms, Marriages, and Burials, 1597-1959 | 16 Jan 2021 | |
![]() | Helene Auguste Caroline Drost Death entry 1919. Eutin - Germany | 16 Jan 2021 | |
![]() | Death August Franz Gottlieb Devantier - 1907 Schleswig and Holstein, Denmark and Schleswig-Holstein, Prussia, Germany, Lutheran Baptisms, Marriages, and Burials, 1597-1959 | 16 Jan 2021 | |
![]() | Marriage Friedrich & Marie Roloff - 1906 Prenzlau, Germany, Marriages, 1874-1923 | 16 Jan 2021 | |
![]() | Dead from the Reformed parish register 1810 - 1811 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 15 Jan 2021 | |
![]() | 1860 census, Clinton Township, Macomb County, Michigan, USA | 14 Jan 2021 | |
![]() | 1860 census, Wheatfield, Niagara County, New York, USA | 14 Jan 2021 | |
![]() | Dead from the Reformed parish register 1808 - 1809 - 1810 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 |
|
14 Jan 2021 |
![]() | Baptized from the Reformed parish register 1790
Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 | 14 Jan 2021 | |
![]() | Dead from the Reformed parish register 1806 - 1807 - 1808 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 13 Jan 2021 | |
![]() | Dead from the Reformed parish register 1803 - 1804 - 1805 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 12 Jan 2021 | |
![]() | Dead from the Reformed parish register 1801 - 1802 - 1803 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 10 Jan 2021 | |
![]() | Dead from the Reformed parish register 1799 - 1800 - 1801 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 10 Jan 2021 | |
![]() | Dead from the Reformed parish register 1756 - 1757 - 1758 - 1759
Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 | 10 Jan 2021 | |
![]() | Baptized from the Reformed parish register 1758 - 1759
Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 |
|
10 Jan 2021 |
![]() | Baptized from the Reformed parish register 1760 - 1761 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 | 10 Jan 2021 | |
![]() | Baptized from the Reformed parish register 1776 - 1777
Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 | 10 Jan 2021 | |
![]() | Death Elisabeth Devantier - 1797 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4440 | 31 Dec 2020 | |
![]() | Birth Isaac Devantier - 1797 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4439 | 31 Dec 2020 | |
![]() | Marriage Abraham & Judith Devantier - 1797 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4438 | 31 Dec 2020 | |
![]() | Marriage Pierre & Jeanne Devantier - 1797 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4437 | 31 Dec 2020 | |
![]() | Death Anne Devantier - 1797 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4436 | 31 Dec 2020 | |
![]() | Death Philippe Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4435 | 31 Dec 2020 | |
![]() | Birth Elisabeth Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4434 | 31 Dec 2020 | |
![]() | Death Jeanne Frederique Wilhelmine Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4433 | 31 Dec 2020 | |
![]() | Birth Jeanne Louise Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4432 | 31 Dec 2020 | |
![]() | Death Marie Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4431 | 31 Dec 2020 | |
![]() | Birth Jette Devantier - 1947 | 30 Dec 2020 | |
![]() | Birth Elsa Katrine Devantie Hansen - 1918 | 29 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2020 | |
![]() | Birth Ingeborg Johanne Devantie Hansen - 1923 | 29 Dec 2020 | |
![]() | Birth Inga Emilie Devantie Hansen - 1931 | 29 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2020 | |
![]() | 1940 census, Viborggade 4, Copenhagen, Denmark | 29 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2020 | |
![]() | Birth Louise Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4430 | 29 Dec 2020 | |
![]() | Death Charlotte Devantier - 1796 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4429 | 29 Dec 2020 | |
![]() | Death Marie Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4428 | 29 Dec 2020 | |
![]() | Birth Sophie Dorothee Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4427 | 29 Dec 2020 | |
![]() | 1930 census, Emery St 600, Stanley, Chippewa, Wisconsin, USA | 27 Dec 2020 | |
![]() | 1940 census, Nygade 21, Horsens, Nim herred, Skanderborg amt, Denmark
| 19 Dec 2020 | |
![]() | 1940 census, Nygade 21, Horsens, Nim herred, Skanderborg amt, Denmark | 19 Dec 2020 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 19 Dec 2020 | |
![]() | 1940 census, Lille Sankt Mikkelsgade 2, Viborg Denmark | 19 Dec 2020 | |
![]() | 1930 census, Nygade 21, Horsens, Nim herred, Skanderborg amt, Denmark | 19 Dec 2020 | |
![]() | 1930 census, Nygade 21, Horsens, Nim herred, Skanderborg amt, Denmark | 19 Dec 2020 | |
![]() | Birth Anders Devantier - 1946 | 18 Dec 2020 | |
![]() | WWll US military Draft Registration, Carl Lund | 18 Dec 2020 | |
![]() | WWll US military Draft Registration, Clarence E White | 15 Dec 2020 | |
![]() | Marriagge Jacques & Charlotte Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4425 | 13 Dec 2020 | |
![]() | Birth Elisabeth Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4424 | 13 Dec 2020 | |
![]() | Birth Elisabeth Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4423 | 13 Dec 2020 | |
![]() | Birth Pierre Devantier - 1795 Netherlands, Bibliothèque Wallone Card Indexes, ca. 1500-1858 – Leiden Rolls - 4422 | 13 Dec 2020 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I8339 |
![]() |
b. 8 Jan 1745 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I16673 |
![]() |
b. 21 Nov 1757 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I4259 |
![]() |
b. 24 Feb 1740 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I292 |
![]() |
b. 19 Aug 1756 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I3555 |
![]() |
b. 5 Feb 1818 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I16811 |
![]() |
b. 8 Jun 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I1161 |
![]() |
b. 14 Jan 1756 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I2501 |
![]() |
b. 30 Nov 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I288 |
![]() |
b. 26 Jan 1729 | Reformed Congregation, Fredericia, Denmark ![]() | 26 Jan 2021 |
I16812 |
![]() |
b. 13 Sep 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I16808 |
![]() |
b. 30 Jan 1815 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I78 |
![]() |
b. 11 Jan 1743 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 26 Jan 2021 |
I17296 |
![]() |
b. 14 Aug 1938 | 26 Jan 2021 | |
I7178 |
![]() |
b. 14 Sep 1909 | MT. Clemens City, Macomb County, Michigan, USA ![]() | 26 Jan 2021 |
I10774 |
![]() |
b. 12 Sep 1912 | 26 Jan 2021 | |
I17298 |
![]() |
26 Jan 2021 | ||
I17297 |
![]() |
26 Jan 2021 | ||
I16806 |
![]() |
b. 17 May 1814 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I3938 |
![]() |
b. 22 Mar 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I1906 |
![]() |
b. 3 Sep 1769 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I1941 |
![]() |
b. 3 Oct 1789 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I4352 |
![]() |
b. 17 Apr 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I3612 |
![]() |
b. 14 Nov 1757 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I3939 |
![]() |
b. 22 Mar 1816 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I16803 |
![]() |
b. 26 Oct 1813 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I2510 |
![]() |
b. 9 Jan 1774 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I16758 |
![]() |
b. 3 Mar 1801 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I3914 |
![]() |
b. 23 Mar 1812 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I3915 |
![]() |
b. 10 Apr 1814 | Reformed Congregation, Fredericia, Denmark ![]() | 25 Jan 2021 |
I16692 |
![]() |
b. 14 Aug 1768 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I2910 |
![]() |
b. 31 Oct 1744 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I1552 |
![]() |
b. 11 Mar 1831 | Fredericia, Elbo herred, Vejle amt, Denmark ![]() | 25 Jan 2021 |
I17295 |
![]() |
24 Jan 2021 | ||
I17294 |
![]() |
24 Jan 2021 | ||
I17293 |
![]() |
24 Jan 2021 | ||
I17292 |
![]() |
24 Jan 2021 | ||
I17291 |
![]() |
b. 20 Oct 1919 | 24 Jan 2021 | |
I15127 |
![]() |
b. 13 Dec 1924 | Sindbjerg sogn, Nørvang herred, Denmark ![]() | 24 Jan 2021 |
I17288 |
![]() |
24 Jan 2021 | ||
I17290 |
![]() |
24 Jan 2021 | ||
I17289 |
![]() |
24 Jan 2021 | ||
I17284 |
![]() |
24 Jan 2021 | ||
I17287 |
![]() |
24 Jan 2021 | ||
I17286 |
![]() |
24 Jan 2021 | ||
I17285 |
![]() |
24 Jan 2021 | ||
I17283 |
![]() |
b. 1 Sep 1972 | 24 Jan 2021 | |
I17282 |
![]() |
24 Jan 2021 | ||
I17281 |
![]() |
b. 28 Jan 1946 | 24 Jan 2021 | |
I15754 |
![]() |
24 Jan 2021 | ||
I17233 |
![]() |
24 Jan 2021 | ||
I17232 |
![]() |
24 Jan 2021 | ||
I17280 |
![]() |
24 Jan 2021 | ||
I17118 |
![]() |
24 Jan 2021 | ||
I17185 |
![]() |
24 Jan 2021 | ||
I17186 |
![]() |
24 Jan 2021 | ||
I17184 |
![]() |
24 Jan 2021 | ||
I17279 |
![]() |
24 Jan 2021 | ||
I17117 |
![]() |
24 Jan 2021 | ||
I17187 |
![]() |
24 Jan 2021 | ||
I15753 |
![]() |
b. 29 Jan 1946 | Holtum Mølle, Sindbjerg sogn, Nørvang herred, Vejle amt, Denmark ![]() | 24 Jan 2021 |
I17278 |
![]() |
23 Jan 2021 | ||
I17277 |
![]() |
23 Jan 2021 | ||
I17276 |
![]() |
23 Jan 2021 | ||
I17273 |
![]() |
23 Jan 2021 | ||
I14124 |
![]() |
b. 28 Jun 1905 | Skovsbøl, Vester sogn, Vejle Amt, Denmark ![]() | 23 Jan 2021 |
I17275 |
![]() |
23 Jan 2021 | ||
I17274 |
![]() |
23 Jan 2021 | ||
I17272 |
![]() |
23 Jan 2021 | ||
I17271 |
![]() |
23 Jan 2021 | ||
I15752 |
![]() |
23 Jan 2021 | ||
I17270 |
![]() |
23 Jan 2021 | ||
I17269 |
![]() |
23 Jan 2021 | ||
I17268 |
![]() |
23 Jan 2021 | ||
I17263 |
![]() |
23 Jan 2021 | ||
I17267 |
![]() |
23 Jan 2021 |
Families