
| First Cousins | |
|---|---|
| 1 | Sheelah Nevard Rasmussen |
| 2 | Mavis Decker Cunnison |
| 3 | Edwin Terrace Cunnison |
| 4 | Mona Reid Cunnison |
| 5 | Kathleen Louisa Decker |
| 6 | Hedley Doran Decker |
| 7 | Peter Edwin Decker |
| 8 | Shirley Peters |
| 9 | Betty Margaret Peters |
| There are 1 living or private cousins not shown. |
| Second Cousins | |
|---|---|
| 1 | Ernst Kitchener Koch |
| 2 | Myrtle Doreen Koch |
| 3 | Kenneth Noel Koch |
| 4 | Eunice Emily Maud Koch |
| 5 | Nesta Blanche Koch |
| 6 | Jean May Falconer |
| 7 | Cynthia Elaine Falconer |
| 8 | Nacy Moria Falconer |
| 9 | Doreen Mary Falconer |
| 10 | Gordon Wreford Victor |
| 11 | Thora Victor |
| 12 | Thelma Joyce Lindemann |
| 13 | Desmond Edward Lindemann |
| 14 | Mervyn Sparg |
| 15 | Beryl Sparg |
| 16 | Warren Sparg |
| 17 | Rhona Phyllis Sparg |
| 18 | Maureen Merle Sparg |
| 19 | Ivor Douglas Sparg |
| 20 | Carl Edward Sparg |
| 21 | Wreford Wallace Sparg |
| 22 | Thelma Joyce Koch , b. 19 Jun 1918 |
| There are 1 living or private cousins not shown. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.