MaleCarl Friedrich Wilhelm Tourbier |
| Birth | 6 Feb 1859 | Meichow, Uckermark, Germany |
| Death | 6 Feb 1939 | Meichow, Uckermark, Germany |
| Burial | ||
| Marriage | ||
| Father | Abraham Tourbier | F4064 Group Sheet | |
| Mother | Louise Resimius | F4064 Group Sheet | |
FemaleAnna Wilhelmine Louise Tourbier |
| Birth | 1 Oct 1869 | Meichow, Uckermark, Germany |
| Death | 15 May 1935 | Meichow, Uckermark, Germany |
| Burial | ||
| Father | Abraham Friedrich Tourbier | F4272 Group Sheet | |
| Mother | Charlotte Louise Justine Gleich | F4272 Group Sheet | |
Female+ Louise Anna Tourbier |
| Birth | 17 May 1891 | Meichow, Uckermark, Germany |
| Death | 21 Nov 1970 | |
| Burial | ||
| Spouse | Adolf Karl Emil Beccard | F4294 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.