MaleOtto Dupont |
| Birth | 26 Jul 1911 | Fredericia, Elbo district, Vejle county, Denmark |
| Christening | 27 Aug 1911 | Reformed Congregation, Fredericia, Denmark |
| Death | 5 Apr 1981 | Fredericia, Elbo district, Vejle county, Denmark |
| Burial | ||
| Marriage | 16 Jul 1945 | Liberec (Reichenberg), Czech Republic |
| Father | Friedrich Hans Wilhelm Dupont | F49 Group Sheet | |
| Mother | Petra Elisabeth Linnemann | F49 Group Sheet | |
FemaleGertrud Marie Auguste Pitzinger |
| Birth | 15 Aug 1904 | M?hrisch Sch?nberg (?umperk), Czech Republic |
| Christening | 25 Aug 1905 | |
| Death | 15 Sep 1997 | Frankfurt, Germany |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.