MaleEmanuel Charles Drapanes |
| Birth | 3 Dec 1905 | Chicago, Cook County, Illinois, USA |
| Death | 28 Feb 1949 | Chicago, Cook County, Illinois, USA |
| Burial | ||
| Marriage | 18 Feb 1930 | Cook County, Illinois, USA |
| Father | Charles Drapanes | F5916 Group Sheet | |
| Mother | Bertha Auguste Jahn | F5916 Group Sheet | |
FemaleAnna Marguerite Brick |
| Birth | 16 Aug 1906 | Chicago, Cook County, Illinois, USA |
| Death | 26 Jul 1983 | Palos Heights, Cook, Illinois, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Jeanne Marie Drapanes |
| Birth | 29 Mar 1932 | Chicago, Cook County, Illinois, USA |
| Death | 18 Dec 2019 | |
| Burial | ||
| Spouse | Robert Peck Schmitz | F5920 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.