MaleCarl Friedrich August Klemann |
| Birth | 1806 | |
| Death | ||
| Burial | ||
| Marriage | 6 Apr 1837 | Gramzow, Uckermark, Brandenburg, Germany |
| Father | ||
| Mother | ||
FemaleWilhelmine Christine Zuehlke |
| Birth | 11 Mar 1816 | Gramzow, Uckermark, Brandenburg, Germany |
| Death | ||
| Burial | ||
| Father | Michael Zuehlke | F5874 Group Sheet | |
| Mother | Elisabeth Sy | F5874 Group Sheet | |
FemaleMarie Louise Wilhelmine Klemann |
| Birth | 1 Feb 1838 | Gramzow, Uckermark, Brandenburg, Germany |
| Death | ||
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.