


| Family | Sarah Fischer, b. 30 Jul 1893, Minden, Queensland, Australia | |

| Family | Herbert Charles Fischer, b. 1897, Queensland, Australia | |||||||
| Children |
|
|||||||

| Birth | 31 Jan 1861 | Niederlandin, Uckermark, Brandenburg, Germany |
||||||||||||||||||||||||||||
| Christened | 24 Feb 1861 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany |
||||||||||||||||||||||||||||
| Died | 20 Feb 1934 | Bundaberg, Queensland, Australia |
||||||||||||||||||||||||||||
| Mother | Auguste Wilhelmine Devantier, b. 3 Apr 1839, Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | |||||||||||||||||||||||||||||
| Family | Louisa Marie Albertine Staatz, b. 8 Sep 1863 | |||||||||||||||||||||||||||||
| Married | 30 Aug 1882 | Marburg, Queensland, Australia |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||

| Family | Friederick Staatz | |||
| Children |
|
|||

| Birth | 31 Jan 1861 | Niederlandin, Uckermark, Brandenburg, Germany |
||||||||||||||||||||||||||||
| Christened | 24 Feb 1861 | Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany |
||||||||||||||||||||||||||||
| Died | 20 Feb 1934 | Bundaberg, Queensland, Australia |
||||||||||||||||||||||||||||
| Mother | Auguste Wilhelmine Devantier, b. 3 Apr 1839, Niederlandin, Hohenlandin, Angermünde, Brandenburg, Germany | |||||||||||||||||||||||||||||
| Family | Louisa Marie Albertine Staatz, b. 8 Sep 1863 | |||||||||||||||||||||||||||||
| Married | 30 Aug 1882 | Marburg, Queensland, Australia |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||

| Birth | 8 Sep 1863 | |||||||||||||||||||||||||||||
| Died | 7 Nov 1950 | Bundaberg, Queensland, Australia |
||||||||||||||||||||||||||||
| Father | Friederick Staatz | |||||||||||||||||||||||||||||
| Mother | Dorette Scheldenrich | |||||||||||||||||||||||||||||
| Family | Ernst Albert Gustav Devantier, b. 31 Jan 1861, Niederlandin, Uckermark, Brandenburg, Germany | |||||||||||||||||||||||||||||
| Married | 30 Aug 1882 | Marburg, Queensland, Australia |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Name | George Fischer | ||||||||||||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||||||||||||
| Birth | 1892 | Queensland, Australia |
|||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
Siblings |
5 brothers and 8 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Ernst Albert Gustav Devantier, b. 31 Jan 1861, Niederlandin, Uckermark, Brandenburg, Germany d. 20 Feb 1934, Bundaberg, Queensland, Australia ![]() Maternal Line: Dorette Scheldenrich |
||||||||||||||||||||||||||||
| Person ID | I11441 | Devantier Tree | Auguste Wilhelmine Devantier (1839-1883) Branch, Australian - Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||||||||||
| Last Modified | 21 May 2012 | ||||||||||||||||||||||||||||
| Father | Ernst Albert Gustav Devantier, b. 31 Jan 1861, Niederlandin, Uckermark, Brandenburg, Germany d. 20 Feb 1934, Bundaberg, Queensland, Australia (Age 73 years) | |
| Mother | Louisa Marie Albertine Staatz, b. 8 Sep 1863 d. 7 Nov 1950, Bundaberg, Queensland, Australia (Age 87 years) | |
| Marriage | 30 Aug 1882 | Marburg, Queensland, Australia |
| Age at Marriage | He : 21 years and 7 months - She : 18 years and 11 months. | |
| Family ID | F4051 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


