

| Birth | 5 Apr 1907 | |
| Died | 29 Aug 1922 | |
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 17 Jun 1905 | |

| Birth | 5 Dec 1908 | |||
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |||
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||
| Married | 17 Jun 1905 | |||
| Family | Living | |||
| Children |
|
|||

| Family | Thelma Nelson, b. 5 Dec 1908 | |||
| Children |
|
|||

| Birth | 29 Jun 1910 | |
| Died | 20 Aug 1910 | |
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 17 Jun 1905 | |

| Birth | 1 Feb 1913 | |
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 17 Jun 1905 | |
| Family | Harwey Hartley | |
| Married | 20 Mar 1943 | |

| Family | Hazel Nelson, b. 1 Feb 1913 | |
| Married | 20 Mar 1943 | |

| Birth | 26 Jun 1914 | |||||||
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |||||||
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||||
| Married | 17 Jun 1905 | |||||||
| Family | Anna Breitkreitz | |||||||
| Children |
|
|||||||

| Family | Howard Nelson, b. 26 Jun 1914 | |||||||
| Children |
|
|||||||

| Birth | 5 Mar 1916 | |||||
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |||||
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 17 Jun 1905 | |||||
| Family | Living | |||||
| Children |
|
|||||

| Family | Leslie Nelson, b. 5 Mar 1916 | |||||
| Children |
|
|||||

| Birth | 26 Feb 1917 | |||||
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |||||
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 17 Jun 1905 | |||||
| Family | Clare Kinton, b. 7 Feb 1920 | |||||
| Married | 18 Mar 1941 | |||||
| Children |
|
|||||

| Birth | 7 Feb 1920 | |||||
| Died | 26 Nov 1945 | |||||
| Family | Olga Nelson, b. 26 Feb 1917 | |||||
| Married | 18 Mar 1941 | |||||
| Children |
|
|||||

| Birth | 12 May 1918 | |||||
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |||||
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | 17 Jun 1905 | |||||
| Family | Geraldine Bramfield | |||||
| Children |
|
|||||

| Family | Donald Nelson, b. 12 May 1918 | |||||
| Children |
|
|||||

| Birth | 19 Jun 1919 | |
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 17 Jun 1905 | |

| Birth | 8 May 1921 | |
| Died | 15 Sep 1921 | |
| Father | Jens Peter Nelson, b. 20 Mar 1870 | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Married | 17 Jun 1905 | |

| Birth | 20 Mar 1870 | |||||||||||||||||||||
| Died | 29 Dec 1949 | |||||||||||||||||||||
| Family | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||
| Married | 17 Jun 1905 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||


| Birth | 20 Mar 1870 | |||||||||||||||||||||
| Died | 29 Dec 1949 | |||||||||||||||||||||
| Family | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||
| Married | 17 Jun 1905 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 16 Jun 1887 | Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||||||||
| Father | Niels Peter Petersen Fournaise, b. 30 May 1840, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||||||||
| Mother | Anna Johanne Qvist, b. 16 Nov 1854, Vejlby sogn, Elbo herred, Denmark | |||||||||||||||||||||
| Family | Jens Peter Nelson, b. 20 Mar 1870 | |||||||||||||||||||||
| Married | 17 Jun 1905 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Name | Helen Nelson | ||||||||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||||||||
| Birth | 19 Jun 1919 | ||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
Siblings |
5 brothers and 4 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Oldest Known Ancestors | Paternal Line: Jens Peter Nelson, b. 20 Mar 1870 d. 29 Dec 1949 Maternal Line: Anna Johanne Qvist, b. 16 Nov 1854, Vejlby sogn, Elbo herred, Denmark ![]() |
||||||||||||||||||||
| Person ID | I11626 | Devantier Tree | Danish - Fredericia Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||||||||
| Last Modified | 31 Mar 2009 | ||||||||||||||||||||
| Father | Jens Peter Nelson, b. 20 Mar 1870 d. 29 Dec 1949 (Age 79 years) | |
| Mother | Karoline Petersen Fournaise, b. 16 Jun 1887, Michaelis parish, Fredericia, Elbo district, Vejle county, Denmark | |
| Marriage | 17 Jun 1905 | |
| Age at Marriage | He : 35 years and 3 months - She : 18 years. | |
| Family ID | F4098 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


