
| Name | Patricia Carol | |
|
||
Relationship![]() | with Pierre Devantier | |
| Gender | Female | |
| NZ Electoral Roll | 1969 | 4 Severn Terrace, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1972 | 512 Pioneer Highway, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| NZ Electoral Roll | 1978 | 512 Pioneer Highway, Palmerston North, New Zealand |
| Electoral rolls for New Zealand from 1853 - 1981 | ||
| Person ID | I14643 | Devantier Tree | Alfred Abraham Devantier (1862-1945) Branch, NewZealand |
| Last Modified | 23 Jul 2024 | |
| Family | Rex Olaf Devantier | |||||||
| Children |
|
|||||||
| Family ID | F4021 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Jan 2013 | |||||||
| Documents | Electoral rolls for New Zealand from 1853 - 1981 1969 Palmerston | |
| Electoral rolls for New Zealand from 1853 - 1981 1972 Palmerston | ||
| Electoral rolls for New Zealand from 1853 - 1981 1978 Palmerston |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.