
| Name | George William Holz | |
Relationship![]() | with Pierre Devantier | |
| Birth | 3 Mar 1917 | Chicago, Cook County, Illinois, USA |
| Gender | Male | |
| Death | 24 Nov 1974 | Orange County, California, USA |
Siblings |
1 brother and 2 sisters | |
| Oldest Known Ancestors | Paternal Line: George William Holz, b. 4 Aug 1877, Sheboygan county, Wisconsin, USA d. 11 May 1939, Chicago, Cook County, Illinois, USA ![]() Maternal Line: Louise Leider, b. 27 Jul 1840, Briest, Uckermark, Germany d. 22 Nov 1917, Chicago, Cook County, Illinois, USA ![]() |
|
| Person ID | I18474 | Devantier Tree | USA - Branch, Decendant of Pierre Devantier (Born before 1600), Judith Devantier (1701-1748) Branch |
| Last Modified | 27 Dec 2025 | |
| Father | George William Holz, b. 4 Aug 1877, Sheboygan county, Wisconsin, USA d. 11 May 1939, Chicago, Cook County, Illinois, USA (Age 61 years) | |
| Mother | Helen Emilie Jahn, b. 20 May 1880, Germany d. 10 Feb 1931, Chicago, Cook County, Illinois, USA (Age 50 years) | |
| Marriage | 10 Nov 1902 | Chicago, Cook County, Illinois, USA |
| Age at Marriage | He : 25 years and 3 months - She : 22 years and 6 months. | |
| Family ID | F5931 | Group Sheet | Family Chart |
| Family | Elaine M, b. 27 May 1919, Michigan, USA d. 29 Jan 1987, Orange County, California, USA (Age 67 years) | |
| Family ID | F5935 | Group Sheet | Family Chart |
| Last Modified | 27 Dec 2025 | |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.