
| Name | Pierre Suppli | |
Relationship![]() | with Pierre Devantier | |
| Birth | 1731 | Fredericia, Elbo district, Vejle county, Denmark |
| Christening | 7 Jan 1731 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
| Baptized from the Reformed parish register 1729 - 1730 - 1731 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Baptized 1722 - 1838 |
||
| Gender | Male | |
| Death | 19 May 1773 | Fredericia, Elbo district, Vejle county, Denmark |
| Dead from the Reformed parish register 1772 - 1773 - 1774
Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Dead 1722 - 1842 |
||
| Burial | 24 May 1773 | Reformed Cemetery, Fredericia, Denmark |
Siblings |
2 sisters | |
| Oldest Known Ancestors | Paternal Line: Abraham Suppli, b. 29 Apr 1700, Gramzow, Uckermark, Brandenburg, Germany d. 25 Oct 1782, Reformed Congregation, Fredericia, Denmark ![]() Maternal Line: Marie Feut, b. 27 Mar 1703, Gramzow, Uckermark, Brandenburg, Germany ![]() |
|
| Person ID | I5323 | Devantier Tree |
| Last Modified | 14 Jan 2020 | |
| Father | Abraham Suppli, b. 29 Apr 1700, Gramzow, Uckermark, Brandenburg, Germany d. 25 Oct 1782, Reformed Congregation, Fredericia, Denmark (Age 82 years) | |
| Mother | Marie Feut, b. 27 Mar 1703, Gramzow, Uckermark, Brandenburg, Germany | |
| Marriage | 19 Jan 1724 | Reformed Congregation, Fredericia, Denmark |
| Age at Marriage | He : 23 years and 9 months - She : 20 years and 10 months. | |
| Family ID | F5554 | Group Sheet | Family Chart |
| Family | Dauphine Sarah Laugier, b. 5 Nov 1734, Fredericia, Elbo district, Vejle county, Denmark d. 11 May 1810, Fredericia, Elbo district, Vejle county, Denmark (Age 75 years) | |||||||||||||||||
| Marriage | 25 Oct 1757 | Reformed Church, Reformed Congregation, Fredericia, Denmark |
||||||||||||||||
| Marriage 1755 - 1757 Copies from The Reformed Congregation Church Book in Fredericia, Denmark. Marriage 1734-1844 |
||||||||||||||||||
| Age at Marriage | He : ~ 26 years and 10 months - She : 22 years and 11 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1794 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 6 Sep 2019 | |||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.