



| Birth | 9 Jan 1897 | Kairanga, North Island, New Zealand |
| Christened | 7 Feb 1897 | Lutheran church, Palmerston North, North Island, New Zealand |
| Died | Jul 1977 | Auckland, North Island, New Zealand |
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark | |
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |

| Nickname | Beat | |||||||
| Birth | 28 Feb 1899 | Longburn, North Island, New Zealand |
||||||
| Christened | 5 Mar 1899 | Lutheran church, Palmerston North, North Island, New Zealand |
||||||
| Died | Morrinsville, North Island, New Zealand |
|||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||
| Mother | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark | |||||||
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |
||||||
| Family | Malcolm Thomas Coleman | |||||||
| Married | ca 1921 | New Zealand |
||||||
| Children |
|
|||||||

| Birth | 28 Apr 1902 | Fredericia, Elbo district, Vejle county, Denmark |
||||
| Christened | 19 May 1902 | Reformed Congregation, Fredericia, Denmark |
||||
| Died | New Zealand |
|||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Mother | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark | |||||
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |
||||
| Family | Irma Plauborg Enevoldsen, b. 9 Aug 1907, Bjerge, Ølgod parish, Denmark | |||||
| Married | ca 1929 | New Zealand |
||||
| Children |
|
|||||

| Birth | 9 Aug 1907 | Bjerge, Ølgod parish, Denmark |
||||
| Christened | 1 Sep 1907 | Ølgod parish, Øster Horne district, Ribe county, Denmark |
||||
| Died | New Zealand |
|||||
| Father | Laurids Kristian Emil Enevoldsen | |||||
| Mother | Kirstine Marie Plouborg Hansen, b. 1886 | |||||
| Family | Peter Abraham Devantier, b. 28 Apr 1902, Fredericia, Elbo district, Vejle county, Denmark | |||||
| Married | ca 1929 | New Zealand |
||||
| Children |
|
|||||

| Birth | 19 Feb 1905 | Palmerston North, North Island, New Zealand |
| Died | 28 Feb 1905 | Palmerston North, North Island, New Zealand |
| Buried | Terrace End Cem, North Island, New Zealand |
|
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark | |
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |

| Nickname | Alf | |||
| Birth | 21 Jan 1910 | Palmerston North, North Island, New Zealand |
||
| Died | 15 Dec 1943 | Province of Chieti, Italy |
||
| Buried | Sangro River War Cemetery, Torino di Sangro, Province of Chieti, Italy |
|||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||
| Family | Jane Rutherford Davidson, b. 2 Jul 1917, Buckhaven Fife, Scotland | |||
| Married | ca 1937 | New Zealand |
||
| Children |
|
|||

| Birth | 2 Jul 1917 | Buckhaven Fife, Scotland |
||
| Died | 21 Feb 1976 | Auckland, North Island, New Zealand |
||
| Buried | Auckland, North Island, New Zealand |
|||
| Family | Alfred Abraham Devantier, b. 21 Jan 1910, Palmerston North, North Island, New Zealand | |||
| Married | ca 1937 | New Zealand |
||
| Children |
|
|||

| Nickname | Duke | |
| Birth | Abt 1911 | Palmerston North, North Island, New Zealand |
| Died | 1940 | |
| Buried | Rotorua, North Island, New Zealand |
|
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |
| Married | 1908 | Palmerston North, North Island, New Zealand |

| Birth | 8 Jan 1913 | Palmerston North, North Island, New Zealand |
||||||||||||
| Died | 23 Aug 1998 | Auckland, North Island, New Zealand |
||||||||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||||||||||||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||||||||||||
| Family | Robert Alexander Allan, b. 13 Jan 1910, Piggs Peak, Swaziland | |||||||||||||
| Married | 26 Dec 1933 | Palmerston North, North Island, New Zealand |
||||||||||||
| Children |
|
|||||||||||||

| Nickname | Bob | |||||||||||||
| Birth | 13 Jan 1910 | Piggs Peak, Swaziland |
||||||||||||
| Died | 7 Oct 1992 | Palmerston North, North Island, New Zealand |
||||||||||||
| Family | Marie Dorothy Devantier, b. 8 Jan 1913, Palmerston North, North Island, New Zealand | |||||||||||||
| Married | 26 Dec 1933 | Palmerston North, North Island, New Zealand |
||||||||||||
| Children |
|
|||||||||||||

| Birth | Nov 1914 | Palmerston North, North Island, New Zealand |
||
| Died | Rotorua, North Island, New Zealand |
|||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||
| Family | Irene Myrtle Dalberg | |||
| Children |
|
|||

| Family | Olaf John de Vantier, b. Nov 1914, Palmerston North, North Island, New Zealand | |||
| Children |
|
|||

| Nickname | Laurie | |||||||
| Birth | 11 Oct 1916 | Palmerston North, North Island, New Zealand |
||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||||||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||||||
| Family 1 | Constance Adele Edith Craven, b. 17 Oct 1918, Napier, North Island, New Zealand | |||||||
| Married | 17 Dec 1937 | Palmerston North, North Island, New Zealand |
||||||
| Children |
|
|||||||
| Family 2 | Ruth Haslett Dumbelton, b. 27 Sep 1922, Wellington, North Island, New Zealand | |||||||
| Married | 10 Apr 1948 | Palmerston North, North Island, New Zealand |
||||||
| Children |
|
|||||||

| Birth | 17 Oct 1918 | Napier, North Island, New Zealand |
||||||
| Died | 17 Jun 1945 | Palmerston North, North Island, New Zealand |
||||||
| Family | Lorentz Christian Devantier, b. 11 Oct 1916, Palmerston North, North Island, New Zealand | |||||||
| Married | 17 Dec 1937 | Palmerston North, North Island, New Zealand |
||||||
| Children |
|
|||||||

| Birth | 27 Sep 1922 | Wellington, North Island, New Zealand |
||||
| Died | 20 Apr 1981 | Kawakawa, North Island, New Zealand |
||||
| Family | Lorentz Christian Devantier, b. 11 Oct 1916, Palmerston North, North Island, New Zealand | |||||
| Married | 10 Apr 1948 | Palmerston North, North Island, New Zealand |
||||
| Children |
|
|||||

| Birth | Jan 1919 | Palmerston North, North Island, New Zealand |
||||||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||||||||||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||||||||||
| Family | Elva Janet Higgins | |||||||||||
| Children |
|
|||||||||||

| Family | Paul Mervin Devantier, b. Jan 1919, Palmerston North, North Island, New Zealand | |||||||||||
| Children |
|
|||||||||||

| Nickname | Ron | |||||||
| Birth | 24 Jan 1922 | Palmerston North, North Island, New Zealand |
||||||
| Died | 26 May 1996 | |||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||
| Mother | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||||||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||||||
| Family | Nonie Margaret Wood, b. 1926 | |||||||
| Children |
|
|||||||

| Birth | 1926 | |||||||
| Died | 24 Jun 2018 | |||||||
| Family | Ronald Ashley Devantier, b. 24 Jan 1922, Palmerston North, North Island, New Zealand | |||||||
| Children |
|
|||||||

| Birth | La Gorgue, La Leu, Nord Pas de Calais, France |
|||||||
| Family | Marguerite Le Conte | |||||||
| Children |
|
|||||||

| Birth | 18 Aug 1862 | Fredericia, Elbo district, Vejle county, Denmark |
||||||||||||||
| Christened | 19 Oct 1862 | Reformed Congregation, Fredericia, Denmark |
||||||||||||||
| Died | 23 Sep 1945 | Morrinsville, North Island, New Zealand |
||||||||||||||
| Father | Peter Abraham Devantier, b. 18 Feb 1834, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Mother | Anne Marie Daugaard, b. 31 Aug 1832, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||||
| Married | 19 Feb 1858 | Trinitatis sogn, Fredericia, Denmark |
||||||||||||||
| Family 1 | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark | |||||||||||||||
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |
||||||||||||||
| Children |
|
|||||||||||||||
| Family 2 | Abelone Maria Bertelsen, b. 1 Dec 1889, Makaretu, North Island, New Zealand | |||||||||||||||
| Married | 1908 | Palmerston North, North Island, New Zealand |
||||||||||||||
| Children |
|
|||||||||||||||

| Birth | 13 Jan 1867 | Skodborg, Haderslev county, Denmark |
||||||||||||
| Christened | 19 Feb 1867 | Skodborg parish, Frøs district, Haderslev county, Denmark |
||||||||||||
| Died | 18 Mar 1907 | Palmerston North, North Island, New Zealand |
||||||||||||
| Father | Anders Christian Clausen, b. 19 Apr 1826, Döppel (Dybbøl), Sønderborg, Denmark | |||||||||||||
| Mother | Abild Kirstine Thiele, b. 23 Feb 1832, Hellevad, Aabenraa county, Denmark | |||||||||||||
| Married | 28 Jun 1855 | Hellevad parish, Sønder Rangstrup district, Aabenraa county, Denmark |
||||||||||||
| Family | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark | |||||||||||||
| Married | 12 Jan 1893 | Palmerston North, North Island, New Zealand |
||||||||||||
| Children |
|
|||||||||||||
| Name | Peter Abraham Devantier | ||||||||||||||
Relationship![]() | with Pierre Devantier | ||||||||||||||
| Birth | 9 Nov 1893 | Kairanga, North Island, New Zealand |
|||||||||||||
| Gender | Male | ||||||||||||||
| Death | 19 Nov 1893 | Kairanga, North Island, New Zealand |
|||||||||||||
Siblings |
2 brothers and 3 sisters | ||||||||||||||
| |||||||||||||||
Half-siblings |
6 half brothers and 1 half sister (family of Alfred Abraham Devantier and Abelone Maria Bertelsen) | ||||||||||||||
| |||||||||||||||
| Oldest Known Ancestors | Paternal Line: Pierre Devantier, b. La Gorgue, La Leu, Nord Pas de Calais, France ![]() Maternal Line: Abel Kiestine Lorenssen |
||||||||||||||
| Person ID | I535 | Devantier Tree | Alfred Abraham Devantier (1862-1945) Branch, New Zealand - Branch, Decendant of Pierre Devantier (Born before 1600) | |||||||||||||
| Last Modified | 9 Nov 2014 | ||||||||||||||
| Father | Alfred Abraham Devantier, b. 18 Aug 1862, Fredericia, Elbo district, Vejle county, Denmark d. 23 Sep 1945, Morrinsville, North Island, New Zealand (Age 83 years) | |
| Mother | Marie Sofia Eleonora Clausen, b. 13 Jan 1867, Skodborg, Haderslev county, Denmark d. 18 Mar 1907, Palmerston North, North Island, New Zealand (Age 40 years) | |
| Marriage | 12 Jan 1893 | Palmerston North, North Island, New Zealand |
| Age at Marriage | He : 30 years and 5 months - She : 26 years. | |
| Family ID | F157 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Documents | Alfred Abraham Devantier Story. part 1 The story about Alfred Devantier and his family, Told by Neil Devantier | |
| Alfred Abraham Devantier Story. part 2 The story about Alfred Devantier and his family, Told by Neil Devantier |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.


