| 1. | Gauerslund Church Cemetery | Denmark |
| 2. | Bedsted Church Cemetery | Denmark |
| 3. | Reformed Cemetery | Denmark |
| 4. | Holy Ghost Lutheran Cemetery | Bergholz, Niagara County, New York, USA |
| 5. | St Jacobs Lutheran Church Cemetery | Bergholz, Niagara County, New York, USA |
| 6. | Lowood Trinity Lutheran Cemetery | Lowood, Esk, Queensland, Australia |
| 7. | Clinton Grove Cemetery | Clinton Township, Macomb county, Michigan, USA |
| 8. | Terrace End Cemetery | New Zealand |
| 9. | Moore-Linville general cemetery, Esk Shire | Esk, Queensland, Australia |
| 10. | Bergholz Cemetery | Bergholz, Uckermark, Brandenburg, Germany |
| 11. | Smidstrup Church Cemetery | Denmark |
| 12. | Altamont Cemetary | Altamont, Effingham county, Illinois, USA |
| 13. | Norsewood Cemeteries | New Zealand |
| 14. | Wharerangi Lawn Cemetery | New Zealand |
| 15. | King William's Town cemetery | South Africa |
| 16. | St Andrews Lutheran Cemetery | Pekin, Niagara County, New York, USA |
| 17. | Saint Paul Lutheran Church Cemetery | Bergholtz, Niagara, New York, USA |
| 18. | Oakwood Cemetery | Niagara Falls, Niagara, New York, USA |
| 19. | National Memorial Cemetery of Arizona | Phoenix, Maricopa County, Arizona, USA |
| 20. | Oak Grove Cemetery | West Haven, New Haven County, Connecticut, USA |
| 21. | Saint Johns Cemetery | Platte County , Nebraska, USA |
| 22. | Assistens Cemetary | Denmark |
| 23. | Tranbjerg Cemetary | Denmark |
| 24. | Kolding S?nder kirkeg?rd | Denmark |
| 25. | Bagemühl Cemetery | Bagemühl, Uckermark, Brandenburg, Germany |
| 26. | Woddow Cemetery | Woddow, Uckermark, Brandenburg, Germany |
| 27. | Ipswich Cemetery | Ipswich, Esk, Queensland, Australia |
| 28. | Murgon Cemetery | Queensland, Australia |
| 29. | Bethel Lutheran Cemetery | Queensland, Australia |
| 30. | Wondai Cemetery | Queensland, Australia |
| 31. | Helidon General Cemetery | Queensland, Australia |
| 32. | Monto Cemetery | Queensland, Australia |
| 33. | Forest Lawn Cemetery, | Buffalo, Erie, New York, USA |
| 34. | AATTV Memorial Grove | Queensland, Australia |
| 35. | Sangro River War Cemetery | Italy |
| 36. | Nordre Cemetary | Denmark |
| 37. | Gladsaxe kirkegaard | Denmark |
| 38. | Caboolture Cemetery | Queensland, Australia |
| 39. | Coalstown Lakes Cemerery | Queensland, Australia |
| 40. | Saint Andrews Cemetery | Niagara, Niagara, North Dakota, USA |
| 41. | Hornslet Kirkegaard | Hornslet, ?ster Lisbjerg, Randers, Denmark |
| 42. | East Side Cemetery | Stanley, Clark County, Wisconsin, USA |
| 43. | Waterloo Memorial Park Cemetery | Waterloo, Black Hawk County, Iowa, USA |
| 44. | Bethlehem Lutheran Cemetery | Askov, Pine County, Minnesota, USA |
| 45. | Zion United Methodist Church Cemetery | Batavia, Sheboygan, Wisconsin, USA |
| 46. | Fort Sam, Huoston Nationaln, Bexar county, Texas, USA | Fort Sam, Bexar, Texas, USA |
| 47. | Saint James Cemetery | Kenosha, Kenosha, Wisconsin, USA |
| 48. | Holy Cross Cemetery | Wilson, Sheboygan, Wisconsin, USA |
| 49. | Vernon Cemetery | Vernon, Marion , Illinois, USA |
| 50. | Kelvin Grove Cemetery | New Zealand |
| 51. | Evergreen Cemetery | Stanley, Clark county, Wisconsin, USA |
| 52. | Green Ridge Cemetery | Kenosha, Kenosha county, Wisconsin, USA |
| 53. | Riverview Cemetery | Roscoe, Sullivan, New York, USA |
| 54. | Brightview cemetery | Queensland, Australia |
| 55. | Prairie View Cemetery | Hallie, Chippewa, Wisconsin, USA |
| 56. | Salt Lake City Cemetery | Salt Lake City, Salt Lake, Utah, USA |
| 57. | Hope Cemetery | Chippewa Falls, Chippewa county, Wisconsin, USA |
| 58. | Pine Plains Cemetary | Clay, Onondaga county, New York, USA |
| 59. | Riverside Cemetery | Withee, Clark county, Wisconsin, USA |
| 60. | Trinity Lutheran Church Cemetery | Loyal, Clark county, Wisconsin, USA |
| 61. | Immanuel Cemetery West | Greenwood, Clark county, Wisconsin, USA |
| 62. | Holy Family Catholic Cemetery | Stanley, Chippewa, Wisconsin, USA |
| 63. | Cherokee Memorial Park | Lodi, San Joaquin County, , California, USA |
| 64. | Fort Snelling National Cemetery | Minneapolis, Hennepin County,, Minnesota, USA |
| 65. | Immanuel Cemetery West | Greenwood, Clark county, Wisconsin, USA |
| 66. | Oak Hill Cemetery | Neenah, Winnebago County, Wisconsin, USA |
| 67. | Saint Lorenz Lutheran Cemetery | Frankenmuth, Saginaw County, Michigan, USA |
| 68. | Riverview Cemetery | Saint Paul, Ramsey county, Minnesota, USA |
| 69. | Avenue Cemetery | New Zealand |
| 70. | Southern Nevada Veterans Memorial Cemetery | Boulder City, Clark County, Nevada, USA |
| 71. | Knollwood Memorial Gardens | Manitowoc, Manitowoc, Wisconsin, USA |
| 72. | Cadillac Memorial Gardens East | Clinton Twp, Macomb county, Michigan, USA |
| 73. | Utica Cemetery | Shelby Charter Township, Macomb county, Michigan, USA |
| 74. | Friedhof Battin | Battin, Uckermark, Brandenburg, Germany |
| 75. | Forest Hill Cemetery | Eau Claire, Eau Claire county, Wisconsin, USA |
| 76. | Tveje Merløse Kirkegaard | Denmark |
| 77. | Warrill Park Lawn Cemetery | Queensland, Australia |
| 78. | Memorial Park Cemetery | Bethlehem, Northampton County,, Pennsylvania, USA |
| 79. | Trinity Cemetery | Detroit, Wayne County, Michigan, USA |
| 80. | Maunu Cemetery | New Zealand |
| 81. | Virden Cemetery | Virden, Macoupin County, I, Illinois, USA |
| 82. | Santa Ana Cemetery | Santa Ana, Orange County, California, USA |
Matches 1 to 50 of 3347
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7076 | ||
| 2 | 26 May 1927 | I11544 | |
| 3 | I14606 | ||
| 4 | I7558 | ||
| 5 | I17562 | ||
| 6 | 17 Jan 1938 | I18137 | |
| 7 | I7410 | ||
| 8 | I17558 | ||
| 9 | I7463 | ||
| 10 | 22 Feb 1865 | I12836 | |
| 11 | 11 Dec 1935 | I17104 | |
| 12 | I18143 | ||
| 13 | I17560 | ||
| 14 | I7464 | ||
| 15 | I14667 | ||
| 16 | I12606 | ||
| 17 | I18166 | ||
| 18 | 1912 | I14466 | |
| 19 | 25 Aug 1925 | I17173 | |
| 20 | I17556 | ||
| 21 | I13604 | ||
| 22 | I16330 | ||
| 23 | I17238 | ||
| 24 | 1892 | I9240 | |
| 25 | I14646 | ||
| 26 | I14643 | ||
| 27 | I7409 | ||
| 28 | I10320 | ||
| 29 | 2 Jan 1932 | I17162 | |
| 30 | I15568 | ||
| 31 | I7274 | ||
| 32 | 1903 | I9234 | |
| 33 | I14438 | ||
| 34 | I17177 | ||
| 35 | I16529 | ||
| 36 | I14243 | ||
| 37 | 27 Oct 1843 | I12598 | |
| 38 | I579 | ||
| 39 | 10 Jul 1953 | I8071 | |
| 40 | I1543 | ||
| 41 | 9 Dec 1849 | I2617 | |
| 42 | 9 Oct 1900 | I18357 | |
| 43 | I10550 | ||
| 44 | I7423 | ||
| 45 | 18 May 1912 | I12901 | |
| 46 | 26 Aug 1962 | I15389 | |
| 47 | 16 Jun 1928 | I18616 | |
| 48 | I18054 | ||
| 49 | 1763 | I7654 | |
| 50 | I17730 |
Matches 1 to 50 of 9310
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I9536 | ||
| 2 | I7076 | ||
| 3 | I11544 | ||
| 4 | I13817 | ||
| 5 | I14097 | ||
| 6 | I14606 | ||
| 7 | I7558 | ||
| 8 | I17562 | ||
| 9 | I15978 | ||
| 10 | I7896 | ||
| 11 | I18137 | ||
| 12 | I7410 | ||
| 13 | I7588 | ||
| 14 | I12396 | ||
| 15 | I17558 | ||
| 16 | I7463 | ||
| 17 | I12836 | ||
| 18 | I17104 | ||
| 19 | I18143 | ||
| 20 | I17560 | ||
| 21 | I7464 | ||
| 22 | I14667 | ||
| 23 | I12606 | ||
| 24 | I18166 | ||
| 25 | I14466 | ||
| 26 | I14376 | ||
| 27 | I17173 | ||
| 28 | I17556 | ||
| 29 | I13604 | ||
| 30 | I16330 | ||
| 31 | I17238 | ||
| 32 | I9240 | ||
| 33 | I14646 | ||
| 34 | I14643 | ||
| 35 | I7409 | ||
| 36 | I10320 | ||
| 37 | I17162 | ||
| 38 | I16972 | ||
| 39 | I15568 | ||
| 40 | I7274 | ||
| 41 | I9234 | ||
| 42 | I14438 | ||
| 43 | I17177 | ||
| 44 | I16529 | ||
| 45 | I14243 | ||
| 46 | I9007 | ||
| 47 | I12598 | ||
| 48 | I13333 | ||
| 49 | I13443 | ||
| 50 | I12354 |
Matches 1 to 50 of 7273
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I7076 | ||
| 2 | 2 Feb 1994 | I11544 | |
| 3 | 8 Nov 1970 | I13817 | |
| 4 | I14606 | ||
| 5 | I7558 | ||
| 6 | I17562 | ||
| 7 | I15978 | ||
| 8 | I18137 | ||
| 9 | I7410 | ||
| 10 | I7588 | ||
| 11 | I12396 | ||
| 12 | I17558 | ||
| 13 | I7463 | ||
| 14 | I12836 | ||
| 15 | 11 Jun 2018 | I17104 | |
| 16 | I18143 | ||
| 17 | I17560 | ||
| 18 | I7464 | ||
| 19 | I14667 | ||
| 20 | I12606 | ||
| 21 | I18166 | ||
| 22 | I14466 | ||
| 23 | I14376 | ||
| 24 | 23 Nov 2009 | I17173 | |
| 25 | I17556 | ||
| 26 | I13604 | ||
| 27 | I16330 | ||
| 28 | I17238 | ||
| 29 | I9240 | ||
| 30 | I14646 | ||
| 31 | I14643 | ||
| 32 | I7409 | ||
| 33 | I10320 | ||
| 34 | I17162 | ||
| 35 | I16972 | ||
| 36 | I15568 | ||
| 37 | I7274 | ||
| 38 | I9234 | ||
| 39 | I14438 | ||
| 40 | I17177 | ||
| 41 | I16529 | ||
| 42 | I14243 | ||
| 43 | I12598 | ||
| 44 | I13443 | ||
| 45 | I12355 | ||
| 46 | I12356 | ||
| 47 | I579 | ||
| 48 | 1976 | I8071 | |
| 49 | I1538 | ||
| 50 | I1543 |
Matches 1 to 50 of 10772
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I9536 | ||
| 2 | I7076 | ||
| 3 | I11544 | ||
| 4 | I13817 | ||
| 5 | I14606 | ||
| 6 | I7558 | ||
| 7 | I17562 | ||
| 8 | I15978 | ||
| 9 | I7896 | ||
| 10 | I18137 | ||
| 11 | I7410 | ||
| 12 | I7588 | ||
| 13 | I12396 | ||
| 14 | I17558 | ||
| 15 | I7463 | ||
| 16 | I12836 | ||
| 17 | I17104 | ||
| 18 | I18143 | ||
| 19 | I17560 | ||
| 20 | I7464 | ||
| 21 | I14667 | ||
| 22 | I12606 | ||
| 23 | I18166 | ||
| 24 | I14466 | ||
| 25 | I14376 | ||
| 26 | I17173 | ||
| 27 | I17556 | ||
| 28 | I13604 | ||
| 29 | I16330 | ||
| 30 | I17238 | ||
| 31 | I9240 | ||
| 32 | I14646 | ||
| 33 | I14643 | ||
| 34 | I7409 | ||
| 35 | I10320 | ||
| 36 | I17162 | ||
| 37 | I16972 | ||
| 38 | I15568 | ||
| 39 | I7274 | ||
| 40 | I9234 | ||
| 41 | I14438 | ||
| 42 | I17177 | ||
| 43 | I16529 | ||
| 44 | I14243 | ||
| 45 | I9007 | ||
| 46 | I12598 | ||
| 47 | I7495 | ||
| 48 | I13333 | ||
| 49 | I13443 | ||
| 50 | I12354 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Ahnen no. |
Person ID | |
|---|---|---|---|
| 1 | I2 | ||
| 2 | I13 | ||
| 3 | I6 | ||
| 4 | I6801 | ||
| 5 | I7 | ||
| 6 | I14 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Enlistment |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1974 | I9233 | |
| 2 | 17 Feb 1953 | I6345 | |
| 3 | 11 Dec 1942 | I5762 | |
| 4 | 13 Jan 1943 | I6423 | |
| 5 | 25 Aug 1918 | I9102 | |
| 6 | 9 Oct 1945 | I9118 | |
| 7 | 31 Jan 1943 | I9235 | |
| 8 | 7 Dec 1942 | I5927 | |
| 9 | 12 Jan 1944 | I15967 | |
| 10 | 29 Aug 1944 | I5673 |
Matches 1 to 50 of 56
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Release |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1976 | I9233 | |
| 2 | 16 Feb 1955 | I6345 | |
| 3 | 5 Dec 1945 | I5762 | |
| 4 | 19 Jan 1946 | I6423 | |
| 5 | 18 Jul 1919 | I9102 | |
| 6 | 10 Feb 1947 | I9118 | |
| 7 | 13 Nov 1945 | I9235 | |
| 8 | 3 Jan 1946 | I5927 | |
| 9 | 16 Jul 1946 | I15967 | |
| 10 | 25 Aug 1946 | I5673 |
Matches 1 to 50 of 2320
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F5 | |
| 2 | / | F24 | |
| 3 | / | F475 | |
| 4 | / | F798 | |
| 5 | / | F1471 | |
| 6 | / | F3085 | |
| 7 | / | F3960 | |
| 8 | / | F5048 | |
| 9 | / | F2412 | |
| 10 | / | F5316 | |
| 11 | / | F5351 | |
| 12 | / | F5356 | |
| 13 | / | F5404 | |
| 14 | / | F5421 | |
| 15 | / | F5508 | |
| 16 | / | F5617 | |
| 17 | / | F5633 | |
| 18 | / | F6044 | |
| 19 | / | 9 Feb 1746 | F6045 |
| 20 | / | 18 Aug 1837 | F477 |
| 21 | / Bertelsen | F4396 | |
| 22 | / Christensen | F5184 | |
| 23 | / Cohr | F5591 | |
| 24 | / Deleuran | F5092 | |
| 25 | / Devantier | F3460 | |
| 26 | / Devantier | F3522 | |
| 27 | / Devantier | F3531 | |
| 28 | / Devantier | F3554 | |
| 29 | / Devantier | F3622 | |
| 30 | / Devantier | F3633 | |
| 31 | / Devantier | F4452 | |
| 32 | / Devantier | F1221 | |
| 33 | / Devantier | F2739 | |
| 34 | / Devantier | F5312 | |
| 35 | / Devantier | F5422 | |
| 36 | / Devantier | F5433 | |
| 37 | / Devantier | F5441 | |
| 38 | / Devantier | F5443 | |
| 39 | / Devantier | F5580 | |
| 40 | / Devantier | F5610 | |
| 41 | / Hansdatter | F2645 | |
| 42 | / Heffernan | F1689 | |
| 43 | / Hermann | F970 | |
| 44 | / Honore | F226 | |
| 45 | / Honore | F4738 | |
| 46 | / Honore | F5552 | |
| 47 | / Jochumsen | F4866 | |
| 48 | / Jørgensen | F4755 | |
| 49 | / Kling | F2508 | |
| 50 | / Krabbenhøft | F4028 |
Matches 1 to 50 of 4196
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | F5 | |
| 2 | / | F24 | |
| 3 | / | F475 | |
| 4 | / | F477 | |
| 5 | / | F798 | |
| 6 | / | F1471 | |
| 7 | / | F3085 | |
| 8 | / | F3804 | |
| 9 | / | F3960 | |
| 10 | / | F5048 | |
| 11 | / | F2412 | |
| 12 | / | F5316 | |
| 13 | / | F5351 | |
| 14 | / | F5356 | |
| 15 | / | F5404 | |
| 16 | / | F5421 | |
| 17 | / | F5508 | |
| 18 | / | F5566 | |
| 19 | / | F5617 | |
| 20 | / | F5633 | |
| 21 | / | F6044 | |
| 22 | / | F6045 | |
| 23 | / Bertelsen | F4396 | |
| 24 | / Christensen | F5184 | |
| 25 | / Cohr | F5591 | |
| 26 | / Deleuran | F5092 | |
| 27 | / Devantier | F3460 | |
| 28 | / Devantier | F3522 | |
| 29 | / Devantier | F3531 | |
| 30 | / Devantier | F3554 | |
| 31 | / Devantier | F3622 | |
| 32 | / Devantier | F3633 | |
| 33 | / Devantier | F4452 | |
| 34 | / Devantier | F1221 | |
| 35 | / Devantier | F2739 | |
| 36 | / Devantier | F5312 | |
| 37 | / Devantier | F5422 | |
| 38 | / Devantier | F5433 | |
| 39 | / Devantier | F5441 | |
| 40 | / Devantier | F5443 | |
| 41 | / Devantier | F5580 | |
| 42 | / Devantier | F5610 | |
| 43 | / Hansdatter | F2645 | |
| 44 | / Heffernan | F1689 | |
| 45 | / Hermann | F970 | |
| 46 | / Honore | F226 | |
| 47 | / Honore | F4738 | |
| 48 | / Honore | F5552 | |
| 49 | / Jochumsen | F4866 | |
| 50 | / Jørgensen | F4755 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.