Address : Latitude: 55.5720844, Longitude: 9.7606413Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1940 | I4036 | |
| 2 | 5 Nov 1940 | I501 | |
| 3 | 1 Feb 1921 | I3173 | |
| 4 | 1 Feb 1921 | I3165 | |
| 5 | 5 Nov 1940 | I4035 | |
| 6 | 1 Feb 1921 | I3163 | |
| 7 | 5 Nov 1940 | I500 | |
| 8 | 5 Nov 1940 | I504 | |
| 9 | 1 Feb 1921 | I3164 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.