City/Town : Latitude: 53.015993, Longitude: 14.000325Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1847 | I16052 | |
| 2 | 6 Oct 1719 | I17552 | |
| 3 | 17 Dec 1881 | I16449 | |
| 4 | 30 Sep 1887 | I16450 | |
| 5 | 28 Apr 1885 | I9982 | |
| 6 | 27 Mar 1765 | I9833 | |
| 7 | 19 Dec 1810 | I10078 | |
| 8 | 29 Aug 1728 | I9388 | |
| 9 | 8 Dec 1729 | I9629 | |
| 10 | 21 Jan 1762 | I16968 | |
| 11 | 9 Jan 1813 | I10083 | |
| 12 | 23 Jan 1812 | I10079 | |
| 13 | 22 Nov 1814 | I10084 | |
| 14 | 25 Nov 1818 | I10085 | |
| 15 | 22 Jun 1802 | I10075 | |
| 16 | 12 Jun 1840 | I18318 | |
| 17 | ca 1755 | I9636 | |
| 18 | 3 Dec 1741 | I10309 | |
| 19 | 10 Mar 1776 | I10310 | |
| 20 | 21 May 1750 | I9264 | |
| 21 | 3 Feb 1850 | I12450 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1847 | I16052 | |
| 2 | 26 Dec 1810 | I10078 | |
| 3 | 1 Sep 1728 | I9388 | |
| 4 | 11 Dec 1729 | I9629 | |
| 5 | 24 Jan 1762 | I16968 | |
| 6 | 24 Jan 1812 | I10079 | |
| 7 | 19 Mar 1730 | I9651 |
Matches 1 to 29 of 29
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I105 | ||
| 2 | I99 | ||
| 3 | I109 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Betacq / Cupre | 9 May 1706 | F2992 |
| 2 | Block / Devantier | 31 Mar 1831 | F3446 |
| 3 | Devantier / Fouvai | 2 Apr 1724 | F35 |
| 4 | Devantier / Lejeune | 26 Nov 1761 | F3441 |
| 5 | Dierbach / Devantier | 10 Jul 1814 | F3445 |
| 6 | Hindenburg / Devantier | 14 Apr 1774 | F3423 |
| 7 | Laurent / Devantier | 26 Jun 1753 | F3422 |
| 8 | Lejeune / Devantier | 20 Jan 1803 | F3444 |
| 9 | Ludwig / Devantier | 3 Apr 1879 | F5533 |
| 10 | Pieper / Devantier | 1798 | F3443 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.