Location : Latitude: 43.046948, Longitude: -83.16747Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I11455 | |
| 2 | 1887 | I11453 | |
| 3 | 1889 | I11454 | |
| 4 | 1892 | I11456 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1900 | I11455 | |
| 2 | 19 Jun 1900 | I5368 | |
| 3 | 6 May 1940 | I14484 | |
| 4 | 6 May 1940 | I14483 | |
| 5 | 19 Jun 1900 | I11453 | |
| 6 | 6 May 1940 | I11387 | |
| 7 | 19 Jun 1900 | I11454 | |
| 8 | 19 Jun 1900 | I11456 | |
| 9 | 19 Jun 1900 | I7830 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.