The Devantier Family Tree
Bergholz, Kreis Prenzlau, Brandenburg, Germany
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betacq, Auguste Guillaume | 17 Jul 1826 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I1185 |
2 | Betacq, Charles | 19 Mar 1763 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I1184 |
3 | Bonning, Auguste Wilhelmine | 15 Aug 1848 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8833 |
4 | de la Barre, Elisabeth | 20 Feb 1809 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9927 |
5 | de la Barre, Jaques | 27 Apr 1769 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I10502 |
6 | Deleuran, Abraham | 28 Oct 1695 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3402 |
7 | Deleuran, David | 29 Oct 1697 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3587 |
8 | Deleuran, Esther | 8 Sep 1708 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I4156 |
9 | Deleuran, Isaac | 25 Mar 1705 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I4155 |
10 | Deleuran, Jacques | 25 Mar 1701 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3608 |
11 | Deleuran, Jean | 12 Nov 1702 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I147 |
12 | Deleuran, Marie | 1728 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3405 |
13 | Deleuran, Pierre | 22 Jan 1694 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3401 |
14 | Devantier, Abraham | 7 Jun 1741 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5492 |
15 | Devantier, Abraham | 5 Jun 1798 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9752 |
16 | Devantier, Albert Ferdinand | 9 Apr 1864 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9935 |
17 | Devantier, August Ferdinand | 30 May 1829 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9912 |
18 | Devantier, Auguste Anna Elisabeth | 12 Dec 1868 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9936 |
19 | Devantier, Christine | Dec 1824 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9911 |
20 | Devantier, Ferdinand Friedrich Albert | 23 Sep 1864 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9918 |
21 | Devantier, Friederike Caroline | 1836 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9915 |
22 | Devantier, Friedrich Albert | 24 Jun 1833 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9914 |
23 | Devantier, Friedrich August | 24 Jun 1831 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9913 |
24 | Devantier, Friedrich Wilhelm Albert | 22 Oct 1863 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9917 |
25 | Devantier, Hermann | 1 Apr 1909 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9925 |
26 | Devantier, Jean | 6 Apr 1804 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5489 |
27 | DeVantier, Jean Ferdinand | 15 Dec 1826 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5438 |
28 | DeVantier, Jean-Guillaume | 22 Jul 1823 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5491 |
29 | Devantier, Johannes Ferdinand | 9 Feb 1879 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I7046 |
30 | Devantier, Johannes Max Georg | 11 Aug 1909 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I16435 |
31 | Devantier, Judith | 31 Oct 1800 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9753 |
32 | Devantier, Lieschen | 16 May 1908 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9924 |
33 | Devantier, Wilhelm Hermann | 3 Jul 1863 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9934 |
34 | Dewitz, Marie Louise | 1855 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9932 |
35 | Doebler, Caroline Wilhelmine Henriette | 4 Feb 1825 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12414 |
36 | Duvinage, Isaac | 23 Jan 1774 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9759 |
37 | Duvinage, Jacques | 1 Dec 1771 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I4478 |
38 | Duvinage, Judith | 23 Aug 1769 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I11427 |
39 | Genet, Friederike Justine | 15 Jul 1848 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9882 |
40 | Genet, Isaac | 2 Feb 1724 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I17606 |
41 | Giese, Lotte Marie Elisabeth | 8 Jul 1921 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9926 |
42 | Goetsch, Ernestine | 26 Apr 1852 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9858 |
43 | Grose, Albert Leberecht | 3 Jun 1865 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12403 |
44 | Grose, Auguste Henriette | 17 Mar 1849 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12415 |
45 | Grose, Auguste Louise | 22 Jul 1863 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12402 |
46 | Grose, Ferdinand Wilhelm August | 18 Jul 1867 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12404 |
47 | Grose, George August | 19 Jun 1836 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12400 |
48 | Grose, Gottlieb | 5 Dec 1819 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12399 |
49 | Grose, Johann August | 22 Nov 1853 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12407 |
50 | Grose, Johann Ferdinand | 31 Dec 1850 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I12406 |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Desmarets, Jeanne | 1 Jan 1691 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I171 |
2 | Devantier, Abraham | 11 Jun 1741 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5492 |
3 | Devantier, Abraham | 10 Jun 1798 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9752 |
4 | Devantier, Charlotte | 17 Feb 1765 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9594 |
5 | Devantier, Charlotte | 14 Jan 1775 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9597 |
6 | Devantier, David | 19 Jan 1744 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9582 |
7 | Devantier, Elisabeth | 9 Aug 1750 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9585 |
8 | Devantier, Esther | 13 Sep 1749 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9584 |
9 | Devantier, Jacques | 16 Mar 1760 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9591 |
10 | Devantier, Jean | 8 Apr 1804 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5489 |
11 | Devantier, Jean-Henri | 12 Jun 1768 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9595 |
12 | Devantier, Jeanne | 18 Oct 1733 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9579 |
13 | Devantier, Jeanne | 28 Feb 1753 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9587 |
14 | Devantier, Jeanne | 14 Jan 1798 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9761 |
15 | Devantier, Judith | 10 Sep 1746 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9583 |
16 | Devantier, Judith | 8 Nov 1800 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9753 |
17 | Devantier, Judith | 11 May 1806 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9765 |
18 | Devantier, Louise | 15 Feb 1762 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9593 |
19 | Devantier, Marianne | 15 Feb 1762 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9592 |
20 | Devantier, Marie | 15 Jan 1736 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9580 |
21 | Devantier, Marie | 8 Apr 1804 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9764 |
22 | Devantier, Pierre | 12 Apr 1758 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9590 |
23 | Devantier, Pierre | 9 Jan 1771 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9596 |
24 | Devantier, Pierre | 5 Jan 1800 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9762 |
25 | Devantier, Rachel | 21 Dec 1754 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9588 |
26 | Devantier, Susanne | 18 Dec 1751 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9586 |
27 | Devantier, Susanne | 3 Mar 1756 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9589 |
28 | Devantier, Susanne | 20 Mar 1778 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9598 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dubois, Judith | 13 Mar 1842 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9007 |
2 | Betacq, Charles | 25 May 1840 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I1184 |
3 | Bettac, Johanna Magdale | 15 Feb 1952 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9923 |
4 | de la Barre, Jaques | 8 Apr 1813 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I10502 |
5 | De La Porte, Marie | 24 Dec 1715 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8282 |
6 | De Laurens, Pierre | 1 Jan 1723 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3399 |
7 | Deleuran, Abraham | 6 Mar 1854 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3598 |
8 | Deleuran, David | 13 Nov 1731 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3587 |
9 | Devantier, Abraham | 19 Apr 1801 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9752 |
10 | Devantier, Abraham | 26 Mar 1830 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5492 |
11 | Devantier, Christine | 8 Jan 1825 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9911 |
12 | Devantier, Ferdinand Friedrich Albert | 9 Apr 1940 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9918 |
13 | Devantier, Friedrich Albert | 13 Jan 1914 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9914 |
14 | Devantier, Jean | 3 Apr 1876 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5489 |
15 | Devantier, Jeanne | 26 Jul 1737 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9579 |
16 | Devantier, Jeanne | 9 Jan 1873 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9761 |
17 | Devantier, Louise | 8 May 1772 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9593 |
18 | Devantier, Susanne | 5 Jun 1755 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9586 |
19 | Gombert, Elisabeth | 5 Aug 1796 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9754 |
20 | Houdelette, Judith | 19 Apr 1794 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I4175 |
21 | Hurtienne, Esther | 17 Apr 1742 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I3400 |
22 | Hurtienne, Jean | 20 Mar 1706 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8281 |
23 | Hurtienne, Marie | 19 Apr 1756 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I4174 |
24 | Le Comte, Elisabeth | 6 Mar 1710 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8861 |
25 | Milleville, Charles Phillipe | 27 Dec 1812 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9264 |
26 | Salingre, Judith | 24 Mar 1832 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5493 |
27 | Senechal, Catherine | 9 Nov 1794 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9004 |
28 | Sy, Abraham | 20 Nov 1701 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8860 |
29 | Sy, August Hermann | 26 Mar 1936 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9026 |
30 | Sy, Isaac | 12 Apr 1751 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8995 |
31 | Sy, Philippe | 12 Oct 1802 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9003 |
32 | Sy, Philippe | 11 Dec 1838 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9005 |
33 | Sy, Philippe | 28 Oct 1882 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9008 |
34 | Sy, Richard Hermann | 31 May 1885 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9029 |
35 | Sy, Stillborn | 28 Apr 1876 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I8836 |
36 | Tourbier, Jean | 8 Jun 1762 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I11248 |
37 | Zappendorff, Christine Elisabeth | 3 Mar 1882 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5490 |
38 | Zimmermann, Wilhelmine Caroline | 18 Feb 1929 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9916 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Devantier, Abraham | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5492 | |
2 | Devantier, Jean | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I5489 | |
3 | Devantier, Pierre | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9762 | |
4 | Ropitail, Jean | Bergholz, Kreis Prenzlau, Brandenburg, Germany | I9599 |
Marriage
Matches 1 to 30 of 30
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Betaq / Devantier | 21 Nov 1867 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3676 |
2 | Billiau / Tourbier | 28 Nov 1773 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3980 |
3 | de la Barre / Sy | 25 Feb 1796 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3720 |
4 | De Laurens / Hurtienne | 9 Feb 1693 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1180 |
5 | Deleuran / Hurtienne | 7 Nov 1717 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1181 |
6 | Deleuran / Sombert | 12 Mar 1751 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1184 |
7 | Devantier / Bettac | 10 Nov 1905 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3496 |
8 | Devantier / de la Barre | 21 Jan 1830 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3498 |
9 | Devantier / Dewitz | 1872 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3499 |
10 | Devantier / Genet | 20 Dec 1866 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3487 |
11 | Devantier / Giese | 8 Jul 1947 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3497 |
12 | Devantier / Gombert | 21 Nov 1772 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3450 |
13 | Devantier / Houdelette | 12 Jan 1757 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1419 |
14 | Devantier / Houdelette | 16 Mar 1797 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3454 |
15 | Devantier / Hurtienne | 6 Dec 1732 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1417 |
16 | Devantier / Hurtienne | 23 Oct 1748 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1418 |
17 | Devantier / Salingre | 4 May 1797 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1842 |
18 | Devantier / Tancre | 1756 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1423 |
19 | Devantier / Zappendorff | 27 Jun 1822 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F1841 |
20 | Grose / Devantier | 17 Apr 1820 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F4350 |
21 | Houdelette / Sy | 23 Mar 1733 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3766 |
22 | Hurtienne / Devantier | 29 Mar 1827 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3456 |
23 | Sy / Becker | 16 Nov 1890 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3233 |
24 | Sy / Bonning | 9 May 1875 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3159 |
25 | Sy / Hurthienne | 28 Jun 1710 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3204 |
26 | Sy / Hurtienne | 31 May 1888 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3215 |
27 | Sy / Sy | 20 Feb 1879 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3214 |
28 | Sy / Wiste | 29 Nov 1878 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3232 |
29 | Sy / Zimmermann | 20 Feb 1840 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3208 |
30 | Tourbier / Suppli | 19 Feb 1741 | Bergholz, Kreis Prenzlau, Brandenburg, Germany | F3978 |