City/Town : Latitude: 43.10355226459183, Longitude: -78.90629768371582Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1894 | I6577 | |
| 2 | 12 Oct 1919 | I5890 | |
| 3 | 2 Mar 1932 | I6601 | |
| 4 | 26 Nov 1914 | I6346 | |
| 5 | 3 Feb 1943 | I6177 | |
| 6 | 23 May 1892 | I6266 | |
| 7 | 11 Jun 1882 | I8837 | |
| 8 | 30 Nov 1885 | I8838 | |
| 9 | 11 Jan 1888 | I8839 | |
| 10 | 5 Jan 1870 | I6574 | |
| 11 | 15 Feb 1878 | I7817 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1972 | I7818 | |
| 2 | 25 Sep 1991 | I5890 | |
| 3 | 28 Aug 1953 | I6576 | |
| 4 | 14 Jan 1905 | I5491 | |
| 5 | 19 Feb 1891 | I5871 | |
| 6 | 27 Jul 1991 | I6506 | |
| 7 | 9 May 2000 | I8237 | |
| 8 | 15 May 1975 | I6586 | |
| 9 | 7 Apr 1987 | I6198 | |
| 10 | 24 Dec 1978 | I7829 | |
| 11 | 8 Sep 1962 | I7825 | |
| 12 | 20 Sep 1916 | I12409 | |
| 13 | 22 Mar 1928 | I7817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.