County/Shire : Latitude: 55.43999, Longitude: 8.921042Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1928 | I13858 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1921 | I13857 | |
| 2 | 5 Nov 1925 | I13857 | |
| 3 | 5 Nov 1930 | I13857 | |
| 4 | 1 Feb 1921 | I12883 | |
| 5 | 5 Nov 1925 | I12883 | |
| 6 | 5 Nov 1930 | I12883 | |
| 7 | 5 Nov 1940 | I12883 | |
| 8 | 5 Nov 1930 | I13858 | |
| 9 | 5 Nov 1940 | I13858 | |
| 10 | 1 Feb 1921 | I13856 | |
| 11 | 5 Nov 1925 | I13856 | |
| 12 | 5 Nov 1930 | I13856 | |
| 13 | 5 Nov 1940 | I13856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.