Latitude: -14.2350040, Longitude: -51.9252800Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I18151 | |
| 2 | 28 May 1949 | I18104 | |
| 3 | 29 Jul 1924 | I11539 | |
| 4 | 25 Feb 1913 | I18149 | |
| 5 | 6 Jun 1917 | I18146 | |
| 6 | 14 Nov 1918 | I18164 | |
| 7 | 1 Jul 1916 | I16316 | |
| 8 | 24 Jan 1923 | I18103 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 2002 | I18151 | |
| 2 | 8 Jan 1973 | I18149 | |
| 3 | 3 Mar 1999 | I18146 | |
| 4 | I2658 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.