County/Shire : Latitude: 55.070998, Longitude: 9.357586Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1866 | I7857 | |
| 2 | 17 Mar 1863 | I7854 | |
| 3 | 4 Jul 1861 | I7813 | |
| 4 | 17 Mar 1863 | I7855 | |
| 5 | 30 Oct 1854 | I7850 | |
| 6 | 21 Apr 1859 | I7853 | |
| 7 | 30 Aug 1857 | I7852 | |
| 8 | 6 Apr 1856 | I7851 | |
| 9 | 15 Aug 1868 | I7858 | |
| 10 | 5 Feb 1865 | I7856 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1860 | I7811 | |
| 2 | 1 Feb 1860 | I7850 | |
| 3 | 1 Feb 1860 | I7853 | |
| 4 | 1 Feb 1860 | I7852 | |
| 5 | 1 Feb 1860 | I7851 | |
| 6 | 1 Feb 1860 | I7849 | |
| 7 | 1 Feb 1860 | I7812 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.