City/Town : Latitude: -32.87929884557261, Longitude: 27.396297454833984Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1898 | I10286 | |
| 2 | 20 Jun 1922 | I10291 | |
| 3 | 22 Dec 1895 | I10285 | |
| 4 | 28 Jan 1889 | I10268 | |
| 5 | 11 Jul 1927 | I10298 | |
| 6 | 1893 | I12602 | |
| 7 | 14 Nov 1900 | I10267 | |
| 8 | 8 Jul 1913 | I18290 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1887 | I7904 | |
| 2 | 10 Aug 1965 | I10268 | |
| 3 | 3 May 1926 | I7910 | |
| 4 | 7 Oct 1932 | I7907 | |
| 5 | 2 Apr 1929 | I18288 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Devantier / Hamann | 14 Dec 1922 | F5105 |
| 2 | Devantier / Schultz | 29 Sep 1886 | F3602 |
| 3 | Devantier / Winkelmann | 1890 | F3605 |
| 4 | Kreusch / Devantier | 5 Dec 1923 | F3604 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.