Latitude: 55.6986531, Longitude: 12.5359891Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1921 | I18780 | |
| 2 | 5 Nov 1925 | I18780 | |
| 3 | 5 Nov 1930 | I18780 | |
| 4 | 5 Nov 1940 | I18780 | |
| 5 | 5 Nov 1925 | I18785 | |
| 6 | 5 Nov 1930 | I18785 | |
| 7 | 5 Nov 1940 | I18785 | |
| 8 | 1 Feb 1921 | I18783 | |
| 9 | 5 Nov 1925 | I18783 | |
| 10 | 5 Nov 1930 | I18783 | |
| 11 | 1 Feb 1921 | I18784 | |
| 12 | 5 Nov 1925 | I18784 | |
| 13 | 5 Nov 1930 | I18784 | |
| 14 | 5 Nov 1940 | I18784 | |
| 15 | 1 Feb 1921 | I18782 | |
| 16 | 5 Nov 1925 | I18782 | |
| 17 | 5 Nov 1930 | I18782 | |
| 18 | 5 Nov 1940 | I18782 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.