Latitude: 43.3974827, Longitude: -97.1364454Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1902 | I15309 | |
| 2 | 26 Jun 1905 | I15310 | |
| 3 | 5 Sep 1910 | I15321 | |
| 4 | 22 Oct 1914 | I15323 | |
| 5 | 2 Apr 1908 | I15311 | |
| 6 | 20 Dec 1912 | I15322 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1910 | I15304 | |
| 2 | 20 Apr 1910 | I15309 | |
| 3 | 20 Apr 1910 | I15310 | |
| 4 | 20 Apr 1910 | I15305 | |
| 5 | 20 Apr 1910 | I15308 | |
| 6 | 20 Apr 1910 | I15300 | |
| 7 | 20 Apr 1910 | I15307 | |
| 8 | 20 Apr 1910 | I15311 | |
| 9 | 20 Apr 1910 | I15306 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.