City/Town : Latitude: 53.6281564, Longitude: 13.0332364Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1912 | I12041 | |
| 2 | 9 Feb 1873 | I11294 | |
| 3 | 12 Apr 1840 | I11293 | |
| 4 | 8 Oct 1905 | I11297 | |
| 5 | 5 Mar 1874 | I11295 | |
| 6 | 30 May 1877 | I12038 | |
| 7 | 4 May 1908 | I12039 | |
| 8 | 1915 | I12042 | |
| 9 | 1910 | I12040 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1891 | I11293 | |
| 2 | 26 Jul 1941 | I11295 | |
| 3 | 1916 | I12040 | |
| 4 | 22 Aug 1921 | I11281 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.