Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1936 | I6988 | |
| 2 | 19 Mar 1913 | I6985 | |
| 3 | 31 Oct 1914 | I6986 | |
| 4 | 29 Oct 1911 | I6984 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1918 | I6976 | |
| 2 | 20 Jan 1977 | I7862 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1940 | I6988 | |
| 2 | 17 Apr 1940 | I6987 | |
| 3 | 5 Apr 1930 | I6991 | |
| 4 | 17 Apr 1940 | I6991 | |
| 5 | 5 Apr 1930 | I6985 | |
| 6 | 5 Apr 1930 | I6986 | |
| 7 | 5 Apr 1930 | I6984 | |
| 8 | 17 Apr 1940 | I6984 | |
| 9 | 5 Apr 1930 | I6983 | |
| 10 | 17 Apr 1940 | I6983 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.