Location : Latitude: 55.6214052, Longitude: 9.77577209Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1843 | I12354 | |
| 2 | 19 Jun 1879 | I12355 | |
| 3 | 13 Mar 1890 | I12356 | |
| 4 | 10 Dec 1855 | I1284 | |
| 5 | 7 Jan 1851 | I1282 | |
| 6 | 3 May 1844 | I1283 | |
| 7 | 5 Apr 1860 | I1280 | |
| 8 | 13 Nov 1846 | I1281 | |
| 9 | 22 Nov 1849 | I1781 | |
| 10 | 26 Jul 1871 | I1782 | |
| 11 | 6 Apr 1878 | I1992 | |
| 12 | 1 May 1836 | I3694 | |
| 13 | 8 Mar 1885 | I715 | |
| 14 | 21 Oct 1844 | I8377 | |
| 15 | 15 Dec 1859 | I12893 | |
| 16 | 23 Nov 1863 | I4048 | |
| 17 | 13 Dec 1873 | I12351 | |
| 18 | 18 Aug 1872 | I12350 | |
| 19 | 19 Nov 1879 | I2527 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1840 | I18 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1838 | I18 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Devantie. | Data Protection Policy.