The Devantier Family Tree
Tved by, Sunds herred, Svendborg amt, Denmark

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jun 1850 | Tved by, Sunds herred, Svendborg amt, Denmark | I2002 |
2 | ![]() | 24 Apr 1864 | Tved by, Sunds herred, Svendborg amt, Denmark | I2010 |
3 | ![]() | 5 Dec 1866 | Tved by, Sunds herred, Svendborg amt, Denmark | I2012 |
4 | ![]() | 12 Aug 1853 | Tved by, Sunds herred, Svendborg amt, Denmark | I2003 |
5 | ![]() | 29 Dec 1854 | Tved by, Sunds herred, Svendborg amt, Denmark | I2005 |
6 | ![]() | 23 Feb 1862 | Tved by, Sunds herred, Svendborg amt, Denmark | I2009 |
7 | ![]() | 12 Sep 1857 | Tved by, Sunds herred, Svendborg amt, Denmark | I2006 |
8 | ![]() | 12 Aug 1851 | Tved by, Sunds herred, Svendborg amt, Denmark | I915 |
9 | ![]() | 14 Aug 1860 | Tved by, Sunds herred, Svendborg amt, Denmark | I2007 |
10 | ![]() | 25 May 1871 | Tved by, Sunds herred, Svendborg amt, Denmark | I2045 |
11 | ![]() | 22 Jul 1842 | Tved by, Sunds herred, Svendborg amt, Denmark | I7992 |
12 | ![]() | 9 Aug 1923 | Tved by, Sunds herred, Svendborg amt, Denmark | I330 |
13 | ![]() | 5 Sep 1854 | Tved by, Sunds herred, Svendborg amt, Denmark | I2004 |
14 | ![]() | 1 Jun 1879 | Tved by, Sunds herred, Svendborg amt, Denmark | I7930 |
15 | ![]() | 11 mare 1877 | Tved by, Sunds herred, Svendborg amt, Denmark | I13694 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1850 | Tved by, Sunds herred, Svendborg amt, Denmark | I2002 |
2 | ![]() | 5 Nov 1901 | Tved by, Sunds herred, Svendborg amt, Denmark | I917 |
3 | ![]() | 14 Feb 1859 | Tved by, Sunds herred, Svendborg amt, Denmark | I2005 |
4 | ![]() | 19 Oct 1865 | Tved by, Sunds herred, Svendborg amt, Denmark | I2009 |
5 | ![]() | 27 Feb 1859 | Tved by, Sunds herred, Svendborg amt, Denmark | I2006 |
6 | ![]() | 7 Oct 1895 | Tved by, Sunds herred, Svendborg amt, Denmark | I916 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 01 Feb 1870 | Tved by, Sunds herred, Svendborg amt, Denmark | I2010 |
2 | ![]() | 01 Feb 1870 | Tved by, Sunds herred, Svendborg amt, Denmark | I2012 |
3 | ![]() | 01 Feb 1880 | Tved by, Sunds herred, Svendborg amt, Denmark | I2012 |
4 | ![]() | 01 Feb 1870 | Tved by, Sunds herred, Svendborg amt, Denmark | I917 |
5 | ![]() | 01 Feb 1880 | Tved by, Sunds herred, Svendborg amt, Denmark | I917 |
6 | ![]() | 01 Feb 1890 | Tved by, Sunds herred, Svendborg amt, Denmark | I917 |
7 | ![]() | 1 Feb 1901 | Tved by, Sunds herred, Svendborg amt, Denmark | I917 |
8 | ![]() | 1 Feb 1890 | Tved by, Sunds herred, Svendborg amt, Denmark | I2003 |
9 | ![]() | 1 Feb 1901 | Tved by, Sunds herred, Svendborg amt, Denmark | I2003 |
10 | ![]() | 01 Feb 1870 | Tved by, Sunds herred, Svendborg amt, Denmark | I2007 |
11 | ![]() | 01 Feb 1880 | Tved by, Sunds herred, Svendborg amt, Denmark | I2045 |
12 | ![]() | 1 Feb 1890 | Tved by, Sunds herred, Svendborg amt, Denmark | I2004 |
13 | ![]() | 1 Feb 1901 | Tved by, Sunds herred, Svendborg amt, Denmark | I2004 |
14 | ![]() | 01 Feb 1890 | Tved by, Sunds herred, Svendborg amt, Denmark | I7930 |
15 | ![]() | 01 Feb 1870 | Tved by, Sunds herred, Svendborg amt, Denmark | I916 |
16 | ![]() | 01 Feb 1880 | Tved by, Sunds herred, Svendborg amt, Denmark | I916 |
17 | ![]() | 01 Feb 1890 | Tved by, Sunds herred, Svendborg amt, Denmark | I916 |